Also a member of NHS PORTSMOUTH CCG
2021 Data for England online now.
DR KLEMENZ & PARTNERS
NORTHERN ROAD SURGERY, 56 NORTHERN ROAD, COSHAM, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 2.1% | 89 | ![]() |
Asthma | 6.8% | 74 | ![]() |
Hypertension | 18.0% | 90 | ![]() |
Cancer | 2.2% | 87 | ![]() |
Coronary Heart Disease | 4.4% | 76 | ![]() |
Chronic Kidney Disease | 5.0% | 86 | ![]() |
Chronic obstructive Pulmonary Disease | 2.7% | 88 | ![]() |
Dementia | 0.4% | 49 | ![]() |
Depression Incidence | 0.1% | 4 | ![]() |
Depression Screening | 8.7% | 78 | ![]() |
Depression ever | 5.5% | 25 | ![]() |
Diabetes | 5.3% | 78 | ![]() |
Epilepsy | 0.4% | 9 | ![]() |
Heart Failure | 0.9% | 68 | ![]() |
Learning Disabilities | 0.4% | 69 | ![]() |
Mental Health | 0.9% | 61 | ![]() |
Obesity | 7.9% | 39 | ![]() |
CHD Prevention | 0.9% | 28 | ![]() |
Smoking | 21.8% | 69 | ![]() |
Stroke and Transient Ischaemic Attacks | 2.5% | 88 | ![]() |
Hypothyroidism | 3.1% | 52 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.