Also a member of NHS PORTSMOUTH CCG
2021 Data for England online now.
SUNNYSIDE MEDICAL CENTRE
SUNNYSIDE MEDICAL CENTRE, 8F THE POMPEY CENTRE, FRATTON WAY, SOUTHSEAArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.0% | 24 | ![]() |
Asthma | 8.4% | 96 | ![]() |
Hypertension | 8.7% | 8 | ![]() |
Cancer | 0.9% | 14 | ![]() |
Coronary Heart Disease | 2.5% | 19 | ![]() |
Chronic Kidney Disease | 2.6% | 35 | ![]() |
Chronic obstructive Pulmonary Disease | 1.2% | 29 | ![]() |
Dementia | 0.3% | 36 | ![]() |
Depression Incidence | 0.5% | 43 | ![]() |
Depression Screening | 5.5% | 18 | ![]() |
Depression ever | 11.1% | 78 | ![]() |
Diabetes | 3.6% | 19 | ![]() |
Epilepsy | 0.8% | 76 | ![]() |
Heart Failure | 0.4% | 14 | ![]() |
Learning Disabilities | 0.3% | 50 | ![]() |
Mental Health | 0.7% | 41 | ![]() |
Obesity | 8.7% | 49 | ![]() |
CHD Prevention | 0.6% | 12 | ![]() |
Smoking | 17.2% | 44 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.2% | 22 | ![]() |
Hypothyroidism | 2.1% | 16 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.