Also a member of NHS SOUTHAMPTON CCG
2019 data now online.
ALDERMOOR SURGERY
THE ALDERMOOR SURGERY, ALDERMOOR CLOSE, SOUTHAMPTON, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 2.8% | 27 | ![]() |
Asthma | 6.3% | 60 | ![]() |
Cancer | 1.5% | 33 | ![]() |
Hypertension | 12.1% | 28 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.6% | 38 | ![]() |
Hypothyroidism | 2.8% | 32 | ![]() |
Heart Failure | 0.5% | 28 | ![]() |
Diabetes | 4.9% | 58 | ![]() |
Epilepsy | 0.6% | 48 | ![]() |
Mental Health | 0.9% | 64 | ![]() |
Dementia | 0.4% | 41 | ![]() |
Chronic Kidney Disease | 3.8% | 66 | ![]() |
Atrial Fibrillation | 1.1% | 27 | ![]() |
Obesity | 9.6% | 59 | ![]() |
Learning Disabilities | 0.3% | 42 | ![]() |
Depression Screening | 7.0% | 40 | ![]() |
Depression ever | 16.8% | 95 | ![]() |
Smoking | 19.8% | 60 | ![]() |
Depression Incidence | 1.0% | 76 | ![]() |
CHD Prevention | 1.5% | 38 | ![]() |
Chronic Obstructive Pulmonary Disease | 1.9% | 59 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.