Also a member of NHS PORTSMOUTH CCG
2021 Data for England online now.
NORTH HARBOUR MEDICAL GROUP
THE COSHAM HEALTH CENTRE, VECTIS WAY, COSHAM, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.3% | 42 | ![]() |
Asthma | 6.8% | 76 | ![]() |
Hypertension | 16.6% | 81 | ![]() |
Cancer | 1.4% | 37 | ![]() |
Coronary Heart Disease | 3.3% | 42 | ![]() |
Chronic Kidney Disease | 4.1% | 72 | ![]() |
Chronic obstructive Pulmonary Disease | 2.2% | 73 | ![]() |
Dementia | 0.4% | 44 | ![]() |
Depression Incidence | 1.3% | 85 | ![]() |
Depression Screening | 7.0% | 43 | ![]() |
Depression ever | 9.9% | 69 | ![]() |
Diabetes | 4.5% | 50 | ![]() |
Epilepsy | 0.7% | 68 | ![]() |
Heart Failure | 0.5% | 28 | ![]() |
Learning Disabilities | 0.3% | 41 | ![]() |
Mental Health | 0.7% | 36 | ![]() |
Obesity | 8.5% | 47 | ![]() |
CHD Prevention | 2.3% | 94 | ![]() |
Smoking | 23.4% | 76 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.4% | 33 | ![]() |
Hypothyroidism | 2.7% | 32 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.