Also a member of NHS PORTSMOUTH CCG
2019 data now online.
NORTH HARBOUR MEDICAL GROUP
THE COSHAM HEALTH CENTRE, VECTIS WAY, COSHAM, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 3.1% | 36 | ![]() |
Asthma | 6.7% | 74 | ![]() |
Cancer | 1.6% | 41 | ![]() |
Hypertension | 16.3% | 77 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.5% | 34 | ![]() |
Hypothyroidism | 2.6% | 26 | ![]() |
Heart Failure | 0.5% | 23 | ![]() |
Diabetes | 4.5% | 44 | ![]() |
Epilepsy | 0.7% | 54 | ![]() |
Mental Health | 0.7% | 43 | ![]() |
Dementia | 0.4% | 32 | ![]() |
Chronic Kidney Disease | 4.2% | 73 | ![]() |
Atrial Fibrillation | 1.4% | 44 | ![]() |
Obesity | 8.2% | 39 | ![]() |
Learning Disabilities | 0.3% | 45 | ![]() |
Depression Screening | 7.0% | 39 | ![]() |
Depression ever | 10.5% | 66 | ![]() |
Smoking | 22.6% | 73 | ![]() |
Depression Incidence | 0.9% | 72 | ![]() |
CHD Prevention | 2.6% | 88 | ![]() |
Chronic Obstructive Pulmonary Disease | 2.3% | 75 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.