Also a member of NHS SOUTHAMPTON CCG
2019 data now online.
OLD FIRE STATION SURGERY
OLD FIRE STATION SURGERY, 68A PORTSMOUTH ROAD, WOOLSTON, SOUTHAMPTON, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 2.9% | 29 | ![]() |
Asthma | 6.2% | 56 | ![]() |
Cancer | 1.5% | 33 | ![]() |
Hypertension | 13.3% | 42 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.8% | 52 | ![]() |
Hypothyroidism | 3.1% | 45 | ![]() |
Heart Failure | 0.5% | 28 | ![]() |
Diabetes | 4.6% | 48 | ![]() |
Epilepsy | 0.6% | 48 | ![]() |
Mental Health | 0.6% | 26 | ![]() |
Dementia | 0.5% | 59 | ![]() |
Chronic Kidney Disease | 4.9% | 85 | ![]() |
Atrial Fibrillation | 1.5% | 54 | ![]() |
Obesity | 8.7% | 46 | ![]() |
Learning Disabilities | 0.2% | 26 | ![]() |
Depression Screening | 6.8% | 34 | ![]() |
Depression ever | 15.8% | 93 | ![]() |
Smoking | 19.5% | 59 | ![]() |
Depression Incidence | 1.0% | 74 | ![]() |
CHD Prevention | 1.5% | 41 | ![]() |
Chronic Obstructive Pulmonary Disease | 2.7% | 86 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.