2021 Data for England online now.
DERBY ROAD PRACTICE
DERBY ROAD SURGERY, 27-29 DERBY RD, NORTH END, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.2% | 36 | ![]() |
Asthma | 6.2% | 58 | ![]() |
Hypertension | 11.6% | 26 | ![]() |
Cancer | 0.8% | 15 | ![]() |
Coronary Heart Disease | 2.9% | 27 | ![]() |
Chronic Kidney Disease | 2.4% | 32 | ![]() |
Chronic obstructive Pulmonary Disease | 1.5% | 46 | ![]() |
Dementia | 0.4% | 54 | ![]() |
Depression Incidence | 0.9% | 67 | ![]() |
Depression Screening | 5.9% | 25 | ![]() |
Depression ever | 3.0% | 13 | ![]() |
Diabetes | 3.7% | 25 | ![]() |
Epilepsy | 0.7% | 69 | ![]() |
Heart Failure | 0.7% | 52 | ![]() |
Learning Disabilities | 0.8% | 95 | ![]() |
Mental Health | 0.8% | 63 | ![]() |
Obesity | 7.4% | 35 | ![]() |
CHD Prevention | 0.4% | 32 | ![]() |
Smoking | 21.8% | 68 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.3% | 26 | ![]() |
Hypothyroidism | 2.5% | 28 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.