Also a member of NHS PORTSMOUTH CCG
2021 Data for England online now.
DERBY ROAD PRACTICE
DERBY ROAD SURGERY, 27-29 DERBY RD, NORTH END, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.2% | 37 | ![]() |
Asthma | 6.2% | 58 | ![]() |
Hypertension | 11.4% | 22 | ![]() |
Cancer | 0.8% | 13 | ![]() |
Coronary Heart Disease | 2.7% | 24 | ![]() |
Chronic Kidney Disease | 2.1% | 25 | ![]() |
Chronic obstructive Pulmonary Disease | 1.5% | 46 | ![]() |
Dementia | 0.4% | 46 | ![]() |
Depression Incidence | 0.7% | 56 | ![]() |
Depression Screening | 5.8% | 21 | ![]() |
Depression ever | 3.3% | 11 | ![]() |
Diabetes | 3.8% | 22 | ![]() |
Epilepsy | 0.6% | 54 | ![]() |
Heart Failure | 0.6% | 40 | ![]() |
Learning Disabilities | 0.9% | 96 | ![]() |
Mental Health | 0.9% | 65 | ![]() |
Obesity | 7.7% | 36 | ![]() |
CHD Prevention | 0.8% | 24 | ![]() |
Smoking | 22.4% | 72 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.3% | 26 | ![]() |
Hypothyroidism | 2.4% | 25 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.