Also a member of NHS PORTSMOUTH CCG
2019 data now online.
DERBY ROAD PRACTICE
DERBY ROAD SURGERY, 27-29 DERBY RD, NORTH END, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 2.7% | 23 | ![]() |
Asthma | 5.6% | 38 | ![]() |
Cancer | 0.9% | 11 | ![]() |
Hypertension | 11.0% | 19 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.3% | 23 | ![]() |
Hypothyroidism | 2.5% | 23 | ![]() |
Heart Failure | 0.6% | 38 | ![]() |
Diabetes | 3.7% | 18 | ![]() |
Epilepsy | 0.6% | 51 | ![]() |
Mental Health | 0.9% | 63 | ![]() |
Dementia | 0.5% | 51 | ![]() |
Chronic Kidney Disease | 2.2% | 25 | ![]() |
Atrial Fibrillation | 1.2% | 34 | ![]() |
Obesity | 8.3% | 40 | ![]() |
Learning Disabilities | 0.8% | 95 | ![]() |
Depression Screening | 5.7% | 16 | ![]() |
Depression ever | 3.5% | 11 | ![]() |
Smoking | 21.6% | 69 | ![]() |
Depression Incidence | 0.5% | 38 | ![]() |
CHD Prevention | 0.9% | 6 | ![]() |
Chronic Obstructive Pulmonary Disease | 1.7% | 51 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.