Also a member of ISLAND CITY PCN
2021 Data for England online now.
DERBY ROAD PRACTICE
DERBY ROAD SURGERY, 27-29 DERBY RD, NORTH END, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.6% | 30 | ![]() |
Asthma | 6.3% | 41 | ![]() |
Cancer | 2.9% | 45 | ![]() |
Coronary Heart Disease | 2.5% | 25 | ![]() |
Chronic Kidney Disease | 2.4% | 33 | ![]() |
COPD | 2.6% | 76 | ![]() |
Dementia | 0.6% | 39 | ![]() |
Depression after 4/2006 | 8.7% | 48 | ![]() |
Diabetes | 5.6% | 42 | ![]() |
Epilepsy | 0.7% | 56 | ![]() |
Heart Failure | 0.6% | 23 | ![]() |
Hypertension | 12.6% | 29 | ![]() |
Learning Disabilities | 0.6% | 72 | ![]() |
Mental Health | 0.7% | 25 | ![]() |
Obesity | 8.0% | 45 | ![]() |
Osteoporosis | 0.1% | 28 | ![]() |
Peripheral Arterial Disease | 0.5% | 38 | ![]() |
CHD Prevention | 0.9% | 75 | ![]() |
Rheumatoid Arthritis | 0.6% | 39 | ![]() |
Smoking | 17.8% | 71 | ![]() |
Stroke and transient ischaemic attacks | 1.4% | 27 | ![]() |
Hypothyroidism | 2.4% | 18 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.