2021 Data for England online now.
DERBY ROAD PRACTICE
DERBY ROAD SURGERY, 27-29 DERBY RD, NORTH END, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Asthma | 6.8% | 78 | ![]() |
Hypertension | 10.8% | 43 | ![]() |
Cancer | 0.3% | 16 | ![]() |
Coronary Heart Disease | 3.2% | 35 | ![]() |
Chronic obstructive Pulmonary Disease | 1.5% | 62 | ![]() |
Diabetes | 3.3% | 45 | ![]() |
Epilepsy | 0.6% | 60 | ![]() |
Left Ventricular Dysfunction | 0.6% | 70 | ![]() |
Mental Health | 0.5% | 48 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.4% | 48 | ![]() |
Hypothyroidism | 2.5% | 65 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.