DERBY ROAD PRACTICE
DERBY ROAD SURGERY, 27-29 DERBY RD, NORTH END, PORTSMOUTH, HAMPSHIRE
Back to prevalence page
Mental Health
Indicator | Numerator | Denominator | Ratio | Centile | |
---|---|---|---|---|---|
MH001 | 95 | 12700 | 0.7% | 32 | ![]() |
MH002 | 52 | 57 | 91.2% | 36 | ![]() |
MH003 | 50 | 60 | 83.3% | 14 | ![]() |
MH007 | 53 | 57 | 93.0% | 46 | ![]() |
MH008 | 18 | 22 | 81.8% | 16 | ![]() |
MH009 | 4 | 4 | 100.0% | 100 | ![]() |
MH010 | 3 | 3 | 100.0% | 100 | ![]() |
Data not used for payment is in grey.Read more
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.