Also a member of NHS PORTSMOUTH CCG
2021 Data for England online now.
DR CAIGER & PARTNERS
RAMILLIES, 12 VICTORIA ROAD SOUTH, SOUTHSEA,PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.9% | 82 | ![]() |
Asthma | 5.9% | 48 | ![]() |
Hypertension | 12.7% | 36 | ![]() |
Cancer | 1.3% | 36 | ![]() |
Coronary Heart Disease | 3.6% | 50 | ![]() |
Chronic Kidney Disease | 3.3% | 55 | ![]() |
Chronic obstructive Pulmonary Disease | 1.4% | 40 | ![]() |
Dementia | 0.8% | 87 | ![]() |
Depression Incidence | 0.9% | 66 | ![]() |
Depression Screening | 6.7% | 38 | ![]() |
Depression ever | 14.4% | 92 | ![]() |
Diabetes | 3.9% | 28 | ![]() |
Epilepsy | 0.5% | 27 | ![]() |
Heart Failure | 0.5% | 19 | ![]() |
Learning Disabilities | 0.2% | 34 | ![]() |
Mental Health | 1.7% | 97 | ![]() |
Obesity | 8.8% | 50 | ![]() |
CHD Prevention | 0.8% | 26 | ![]() |
Smoking | 20.0% | 61 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.5% | 36 | ![]() |
Hypothyroidism | 2.2% | 18 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.