Also a member of NHS PORTSMOUTH CCG
2019 data now online.
DR CAIGER & PARTNERS
RAMILLIES, 12 VICTORIA ROAD SOUTH, SOUTHSEA,PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 3.7% | 54 | ![]() |
Asthma | 5.9% | 47 | ![]() |
Cancer | 1.6% | 41 | ![]() |
Hypertension | 12.9% | 37 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.8% | 49 | ![]() |
Hypothyroidism | 2.4% | 20 | ![]() |
Heart Failure | 0.5% | 29 | ![]() |
Diabetes | 4.2% | 31 | ![]() |
Epilepsy | 0.5% | 31 | ![]() |
Mental Health | 1.8% | 97 | ![]() |
Dementia | 0.8% | 85 | ![]() |
Chronic Kidney Disease | 3.4% | 55 | ![]() |
Atrial Fibrillation | 2.1% | 85 | ![]() |
Obesity | 8.8% | 47 | ![]() |
Learning Disabilities | 0.3% | 49 | ![]() |
Depression Screening | 7.0% | 41 | ![]() |
Depression ever | 14.6% | 90 | ![]() |
Smoking | 21.3% | 68 | ![]() |
Depression Incidence | 0.8% | 66 | ![]() |
CHD Prevention | 1.3% | 27 | ![]() |
Chronic Obstructive Pulmonary Disease | 1.7% | 50 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.