Also a member of NHS SOUTHAMPTON CCG
2019 data now online.
CANUTE SURGERY
CANUTE SURGERY, 66A PORTSMOUTH ROAD, WOOLSTON,SOUTHAMPTON, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 2.8% | 25 | ![]() |
Asthma | 6.2% | 55 | ![]() |
Cancer | 1.5% | 34 | ![]() |
Hypertension | 10.7% | 16 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.6% | 38 | ![]() |
Hypothyroidism | 2.8% | 34 | ![]() |
Heart Failure | 0.7% | 51 | ![]() |
Diabetes | 4.2% | 30 | ![]() |
Epilepsy | 0.6% | 36 | ![]() |
Mental Health | 1.0% | 72 | ![]() |
Dementia | 1.0% | 91 | ![]() |
Chronic Kidney Disease | 4.2% | 74 | ![]() |
Atrial Fibrillation | 1.3% | 37 | ![]() |
Obesity | 6.4% | 17 | ![]() |
Learning Disabilities | 0.3% | 51 | ![]() |
Depression Screening | 6.2% | 23 | ![]() |
Depression ever | 8.1% | 46 | ![]() |
Smoking | 24.0% | 79 | ![]() |
Depression Incidence | 1.5% | 89 | ![]() |
CHD Prevention | 1.5% | 39 | ![]() |
Chronic Obstructive Pulmonary Disease | 2.8% | 87 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.