2021 Data for England online now.
EAST SHORE PARTNERSHIP
ST CUTHBERTS CHURCH, HAYLING AVENUE, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 2.2% | 69 | ![]() |
Asthma | 5.7% | 38 | ![]() |
Cancer | 2.5% | 50 | ![]() |
Coronary Heart Disease | 3.1% | 44 | ![]() |
Chronic Kidney Disease | 3.7% | 66 | ![]() |
COPD | 2.1% | 58 | ![]() |
Dementia | 0.9% | 68 | ![]() |
Depression after 4/2006 | 8.5% | 71 | ![]() |
Diabetes | 5.2% | 42 | ![]() |
Epilepsy | 0.7% | 52 | ![]() |
Heart Failure | 0.7% | 46 | ![]() |
Hypertension | 14.9% | 57 | ![]() |
Learning Disabilities | 0.6% | 70 | ![]() |
Mental Health | 1.0% | 61 | ![]() |
Obesity | 8.4% | 60 | ![]() |
Osteoporosis | 0.3% | 81 | ![]() |
Peripheral Arterial Disease | 0.6% | 54 | ![]() |
CHD Prevention | 0.8% | 67 | ![]() |
Rheumatoid Arthritis | 0.5% | 36 | ![]() |
Smoking | 14.6% | 47 | ![]() |
Stroke and transient ischaemic attacks | 1.6% | 42 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.