Also a member of NHS PORTSMOUTH CCG
2019 data now online.
THE UNIVERSITY SURGERY
UNIVERSITY SURGERY, THE NUFFIELD CENTRE, ST.MICHAEL'S ROAD, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 0.1% | 0 | ![]() |
Asthma | 2.2% | 0 | ![]() |
Cancer | 0.2% | 0 | ![]() |
Hypertension | 0.4% | 0 | ![]() |
Stroke and Transient Ischaemic Attacks | 0.0% | 0 | ![]() |
Hypothyroidism | 0.2% | 0 | ![]() |
Heart Failure | 0.0% | 0 | ![]() |
Diabetes | 0.4% | 0 | ![]() |
Epilepsy | 0.2% | 1 | ![]() |
Mental Health | 0.1% | 0 | ![]() |
Dementia | 0.0% | 1 | ![]() |
Chronic Kidney Disease | 0.1% | 0 | ![]() |
Atrial Fibrillation | 0.0% | 0 | ![]() |
Obesity | 3.2% | 1 | ![]() |
Learning Disabilities | 0.0% | 2 | ![]() |
Depression Screening | 0.4% | 0 | ![]() |
Depression ever | 3.2% | 10 | ![]() |
Smoking | 17.7% | 48 | ![]() |
Depression Incidence | 1.2% | 82 | ![]() |
CHD Prevention | 0.2% | 0 | ![]() |
Chronic Obstructive Pulmonary Disease | 0.0% | 0 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.