2021 Data for England online now.
THE UNIVERSITY SURGERY
UNIVERSITY SURGERY, THE NUFFIELD CENTRE, ST.MICHAEL'S ROAD, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 0.1% | 1 | ![]() |
Asthma | 2.2% | 1 | ![]() |
Cancer | 0.1% | 0 | ![]() |
Coronary Heart Disease | 0.1% | 0 | ![]() |
Chronic Kidney Disease | 0.1% | 1 | ![]() |
COPD | 0.0% | 0 | ![]() |
Dementia | 0.0% | 1 | ![]() |
Depression after 4/2006 | 3.8% | 11 | ![]() |
Diabetes | 0.6% | 1 | ![]() |
Epilepsy | 0.2% | 1 | ![]() |
Heart Failure | 0.0% | 1 | ![]() |
Hypertension | 0.4% | 0 | ![]() |
Learning Disabilities | 0.0% | 1 | ![]() |
Mental Health | 0.1% | 0 | ![]() |
Obesity | 1.9% | 1 | ![]() |
Osteoporosis | 0.0% | 4 | ![]() |
Peripheral Arterial Disease | 0.0% | 1 | ![]() |
CHD Prevention | 0.1% | 1 | ![]() |
Rheumatoid Arthritis | 0.0% | 0 | ![]() |
Smoking | 15.7% | 55 | ![]() |
Stroke and transient ischaemic attacks | 0.1% | 0 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.