2021 Data for England online now.
THE EASTNEY PRACTICE
EASTNEY HEALTH CENTRE, HIGHLAND ROAD, SOUTHSEA, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.6% | 37 | ![]() |
Asthma | 5.3% | 28 | ![]() |
Cancer | 2.0% | 30 | ![]() |
Coronary Heart Disease | 2.3% | 20 | ![]() |
Chronic Kidney Disease | 1.6% | 17 | ![]() |
COPD | 1.4% | 28 | ![]() |
Dementia | 0.6% | 38 | ![]() |
Depression after 4/2006 | 5.8% | 34 | ![]() |
Diabetes | 4.6% | 25 | ![]() |
Epilepsy | 0.4% | 12 | ![]() |
Heart Failure | 0.6% | 27 | ![]() |
Hypertension | 9.9% | 12 | ![]() |
Learning Disabilities | 0.4% | 42 | ![]() |
Mental Health | 1.1% | 70 | ![]() |
Obesity | 8.3% | 58 | ![]() |
Osteoporosis | 0.1% | 49 | ![]() |
Peripheral Arterial Disease | 0.3% | 19 | ![]() |
CHD Prevention | 0.2% | 3 | ![]() |
Rheumatoid Arthritis | 0.3% | 6 | ![]() |
Smoking | 16.4% | 59 | ![]() |
Stroke and transient ischaemic attacks | 1.6% | 39 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.