2021 Data for England online now.
THE EASTNEY PRACTICE
EASTNEY HEALTH CENTRE, HIGHLAND ROAD, SOUTHSEA, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.6% | 37 | ![]() |
Asthma | 5.4% | 31 | ![]() |
Cancer | 2.2% | 33 | ![]() |
Coronary Heart Disease | 2.3% | 20 | ![]() |
Chronic Kidney Disease | 1.6% | 15 | ![]() |
COPD | 1.4% | 28 | ![]() |
Dementia | 0.5% | 24 | ![]() |
Depression after 4/2006 | 6.0% | 29 | ![]() |
Diabetes | 4.7% | 24 | ![]() |
Epilepsy | 0.5% | 27 | ![]() |
Heart Failure | 0.6% | 24 | ![]() |
Hypertension | 10.2% | 13 | ![]() |
Learning Disabilities | 0.4% | 44 | ![]() |
Mental Health | 1.0% | 64 | ![]() |
Obesity | 7.4% | 45 | ![]() |
Osteoporosis | 0.1% | 32 | ![]() |
Peripheral Arterial Disease | 0.3% | 16 | ![]() |
CHD Prevention | 0.4% | 20 | ![]() |
Rheumatoid Arthritis | 0.3% | 5 | ![]() |
Smoking | 16.7% | 62 | ![]() |
Stroke and transient ischaemic attacks | 1.6% | 41 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.