2021 Data for England online now.
THE EASTNEY PRACTICE
EASTNEY HEALTH CENTRE, HIGHLAND ROAD, SOUTHSEA, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Asthma | 5.5% | 44 | ![]() |
Hypertension | 10.5% | 39 | ![]() |
Cancer | 0.4% | 29 | ![]() |
Coronary Heart Disease | 2.8% | 26 | ![]() |
Chronic obstructive Pulmonary Disease | 0.9% | 30 | ![]() |
Diabetes | 2.5% | 13 | ![]() |
Epilepsy | 0.4% | 15 | ![]() |
Left Ventricular Dysfunction | 0.5% | 58 | ![]() |
Mental Health | 0.4% | 46 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.3% | 42 | ![]() |
Hypothyroidism | 2.0% | 40 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.