2021 Data for England online now.
THE EASTNEY PRACTICE
EASTNEY HEALTH CENTRE, HIGHLAND ROAD, SOUTHSEA, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Asthma | 4.9% | 27 | ![]() |
Hypertension | 10.8% | 33 | ![]() |
Cancer | 0.6% | 38 | ![]() |
Coronary Heart Disease | 2.9% | 28 | ![]() |
Chronic obstructive Pulmonary Disease | 0.8% | 20 | ![]() |
Diabetes | 2.7% | 15 | ![]() |
Epilepsy | 0.4% | 20 | ![]() |
Left Ventricular Dysfunction | 0.5% | 64 | ![]() |
Mental Health | 0.5% | 45 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.3% | 35 | ![]() |
Hypothyroidism | 2.1% | 35 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.