Also a member of NHS SOUTHAMPTON CCG
2019 data now online.
LIVING WELL PARTNERSHIP
WESTON LANE CTR HLTHY LVG, WESTON LANE, WESTON, SOUTHAMPTONArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 3.8% | 59 | ![]() |
Asthma | 6.4% | 65 | ![]() |
Cancer | 2.3% | 82 | ![]() |
Hypertension | 15.7% | 71 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.8% | 53 | ![]() |
Hypothyroidism | 3.6% | 68 | ![]() |
Heart Failure | 0.9% | 73 | ![]() |
Diabetes | 5.4% | 75 | ![]() |
Epilepsy | 0.6% | 49 | ![]() |
Mental Health | 0.8% | 58 | ![]() |
Dementia | 0.5% | 59 | ![]() |
Chronic Kidney Disease | 2.7% | 39 | ![]() |
Atrial Fibrillation | 1.4% | 48 | ![]() |
Obesity | 12.2% | 83 | ![]() |
Learning Disabilities | 0.4% | 65 | ![]() |
Depression Screening | 8.3% | 70 | ![]() |
Depression ever | 12.0% | 77 | ![]() |
Smoking | 18.7% | 53 | ![]() |
Depression Incidence | 1.1% | 80 | ![]() |
CHD Prevention | 3.8% | 97 | ![]() |
Chronic Obstructive Pulmonary Disease | 2.6% | 83 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.