Also a member of NHS PORTSMOUTH CCG
2021 Data for England online now.
Dr J B Bennett
The Somers Town Hth.ctr., Blackfriars Close, Southsea, Portsmouth, Hampshire, PO5 4NJArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 0.8% | 16 | ![]() |
Asthma | 6.9% | 79 | ![]() |
Hypertension | 9.7% | 12 | ![]() |
Cancer | 1.1% | 25 | ![]() |
Coronary Heart Disease | 3.1% | 34 | ![]() |
Chronic Kidney Disease | 1.2% | 11 | ![]() |
Chronic obstructive Pulmonary Disease | 1.5% | 42 | ![]() |
Dementia | 0.4% | 46 | ![]() |
Depression Incidence | 1.3% | 84 | ![]() |
Depression Screening | 6.1% | 25 | ![]() |
Depression ever | 10.2% | 71 | ![]() |
Diabetes | 3.8% | 24 | ![]() |
Epilepsy | 0.8% | 84 | ![]() |
Heart Failure | 0.4% | 13 | ![]() |
Learning Disabilities | 0.6% | 86 | ![]() |
Mental Health | 1.2% | 87 | ![]() |
Obesity | 6.5% | 22 | ![]() |
CHD Prevention | 0.4% | 6 | ![]() |
Smoking | 37.9% | 97 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.2% | 21 | ![]() |
Hypothyroidism | 1.9% | 11 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.