QOF database

Home | News | Downloads
UK > NHS England > NORTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND NORTH EAST AND YORKSHIRE (YORKSHIRE AND HUMBER) > NHS HULL CCG

NHS HULL CCG

WILBERFORCE COURT, ALFRED GELDER STREET, HULL See member list for this organisation

Data for HYP005

The percentage of patients with hypertension aged 16 or over and who have not attained the age of 75 who score ‘less than active’ on GPPAQ in the preceding 12 months, who also have a record of a brief intervention in the preceding 12 months, NICE 2011 menu ID: NM37

OrganisationNumeratorDenominatorRatioCentile
PRINCES MEDICAL CENTRE 2 2 100.0% 100
GOODHEART SURGERY 2 2 100.0% 100
DR JAD WEIR & … 1 1 100.0% 100
HASTINGS MEDICAL CENTRE 6 6 100.0% 100
DIADEM MEDICAL PRACTICE 6 6 100.0% 100
HAXBY GROUP CALVERT & … 351 366 95.9% 90
HAXBY GROUP HULL 38 40 95.0% 90
KINGSTON MEDICAL GROUP 433 460 94.1% 89
THE CALVERT PRACTICE 132 142 93.0% 89
THE QUAYS MEDICAL CENTRE 76 82 92.7% 89
THE SPRINGHEAD MEDICAL CENTRE 12 13 92.3% 88
BURNBRAE MEDICAL PRACTICE 12 13 92.3% 88
CLIFTON HOUSE MEDICAL CENTRE 22 26 84.6% 84
CHP LTD - BRANSHOLME 105 125 84.0% 84
RIVERSIDE MEDICAL CENTRE 102 122 83.6% 84
NHS HULL CCG 1390 1723 80.7% 94
JAMES ALEXANDER FAMILY PRACTICE 55 73 75.3% 80
DRS RAUT AND THOUFEEQ 5 7 71.4% 78
THE AVENUES MEDICAL CENTRE 4 6 66.7% 77
EAST PARK PRACTICE 2 3 66.7% 77
EAST HULL FAMILY PRACTICE 4 6 66.7% 77
ORCHARD 2000 GROUP 3 5 60.0% 73
THE SUTTON MANOR SURGERY 3 6 50.0% 69
KINGSTON HEALTH (HULL) 4 8 50.0% 69
WILBERFORCE SURGERY 1 2 50.0% 69
NEW GREEN SURGERY 1 2 50.0% 69
NHS England 122535 259734 47.2%
UK 122535 259734 47.2%
NORTH OF ENGLAND COMMISSIONING … 46198 98477 46.9% 75
NHS ENGLAND NORTH EAST … 12570 27387 45.9% 8
STORY ST PRACTICE & … 1 3 33.3% 60
WOLSELEY MEDICAL CENTRE 2 6 33.3% 60
MODALITY PARTNERSHIP (HULL) 1 4 25.0% 55
CHP LTD - FIELD … 4 173 2.3% 38
LAURBEL SURGERY 0 0 NA% 36
THE BRIDGE GROUP PRACTICE 0 0 NA% 36
CITY HEALTH PRACTICE LTD 0 4 NA% 36
CAMPUS HEALTH CENTRE 0 0 NA% 36
NORTHPOINT 0 0 NA% 36
ST ANDREWS SURGERY 0 1 NA% 36
EAST HULL FAMILY PRACTICE 0 2 NA% 36
GOODHEART SURGERY 0 3 NA% 36
SUTTON PARK MEDICAL PRACTICE 0 0 NA% 36
EAST HULL FAMILY PRACTICE … 0 1 NA% 36
DELTA HEALTHCARE 0 0 NA% 36
FAITH HOUSE SURGERY 0 0 NA% 36
LONGHILL HEALTH CARE CENTRE 0 0 NA% 36
NEW HALL SURGERY 0 0 NA% 36
DR GT HENDOW'S PRACTICE 0 0 NA% 36
THE OAKS MEDICAL CENTRE 0 0 NA% 36
DR L WITVLIET'S PRACTICE 0 2 NA% 36