QOF database

Home | News | Downloads
UK > NHS England > NORTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND NORTH EAST AND YORKSHIRE (YORKSHIRE AND HUMBER) > SOUTH YORKSHIRE AND BASSETLAW STP > NHS SHEFFIELD CCG

NHS SHEFFIELD CCG

722 PRINCE OF WALES ROAD, DARNALL, SHEFFIELD See member list for this organisation

Data for COPD001

The contractor establishes and maintains a register of patients with COPD

OrganisationNumeratorDenominatorRatioCentile
WHITE HOUSE SURGERY 290 6363 4.6% 98
MANOR AND PARK GROUP … 192 4416 4.3% 98
DOVERCOURT GROUP PRACTICE 360 8338 4.3% 98
BUCHANAN ROAD SURGERY 197 4703 4.2% 97
CARRFIELD MEDICAL CENTRE 51 1260 4.0% 97
ECCLESFIELD GROUP PRACT 328 8177 4.0% 96
NORWOOD MEDICAL CENTRE 318 7971 4.0% 96
JAUNTY SPRINGS HEALTH CENTRE 143 3630 3.9% 96
NORFOLK PARK HEALTH CENTRE 172 4418 3.9% 96
THE FLOWERS HEALTH CENTRE 188 4885 3.8% 95
WOODHOUSE MEDICAL CENTRE 466 12177 3.8% 95
CLOVER NORTH DARNALL HEALTH … 125 3415 3.7% 94
HACKENTHORPE MEDICAL CENTRE 237 6715 3.5% 93
HAROLD STREET MEDICAL CENTRE 45 1282 3.5% 93
SOUTHEY GREEN MEDICAL CTR 104 2996 3.5% 92
BARNSLEY ROAD SURGERY 89 2653 3.4% 91
PARK HEALTH CENTRE 163 5103 3.2% 89
FOXHILL MEDICAL CENTRE 193 6189 3.1% 88
GREEN CROSS GROUP PRACTICE 156 5027 3.1% 88
CRYSTAL PEAKS MEDICAL CENTRE 196 6598 3.0% 85
WINCOBANK MEDICAL CENTRE 223 7649 2.9% 84
EAST BANK MEDICAL CENTRE 163 5608 2.9% 84
ELM LANE SURGERY 148 5185 2.9% 83
DUNNINC ROAD SURGERY 85 2983 2.8% 83
BIRLEY HEALTH CENTRE 242 8502 2.8% 83
DYKES HALL MEDICAL CENTRE 271 9735 2.8% 81
RICHMOND MEDICAL CENTRE 240 8806 2.7% 80
DUKE MEDICAL CENTRE 188 6966 2.7% 79
HEELEY GREEN SURGERY 158 5886 2.7% 79
MILL ROAD SURGERY 140 5264 2.7% 78
GLEADLESS MEDICAL CENTRE 235 8865 2.7% 78
BURNGREAVE SURGERY 175 6726 2.6% 77
THE THORPE PRACTICE 119 4583 2.6% 76
SHIREGREEN MEDICAL CENTRE 203 7834 2.6% 76
SOUTH YORKSHIRE AND BASSETLAW … 40615 1574811 2.6% 95
NORTH OF ENGLAND COMMISSIONING … 405106 16386337 2.5% 100
GRENOSIDE SURGERY 182 7391 2.5% 72
NHS ENGLAND NORTH EAST … 167103 6852315 2.4% 76
MEADOWGREEN HEALTH CENTRE 228 9841 2.3% 67
THE MATHEWS PRACTICE BELGRAVE 200 8722 2.3% 66
MOSBOROUGH HEALTH CENTRE 150 6590 2.3% 65
DEVONSHIRE GREEN MEDICAL CENTRE 158 6959 2.3% 65
OUGHTIBRIDGE SURGERY 131 5848 2.2% 64
HANDSWORTH MEDICAL PRACTICE 220 9850 2.2% 64
BASLOW RD, SHOREHAM ST … 278 12642 2.2% 62
CHAPELGREEN PRACTICE 336 15452 2.2% 61
VALLEY MEDICAL CENTRE 209 9628 2.2% 61
STONECROFT MEDICAL CENTRE 89 4101 2.2% 61
THE MEDICAL CENTRE DR … 25 1183 2.1% 59
NHS SHEFFIELD CCG 12454 600514 2.1% 55
SOTHALL & BEIGHTON HEALTH … 211 10180 2.1% 57
SHEFFIELD MEDICAL CENTRE 35 1700 2.1% 56
CLOVER GROUP PRACTICE 332 16394 2.0% 55
FAR LANE MEDICAL CENTRE 145 7249 2.0% 54
UPPERTHORPE MEDICAL CENTRE 227 11466 2.0% 53
TRAMWAYS MEDICAL CENTRE (O'CONNELL) 167 8553 2.0% 52
UK 1228294 63585318 1.9%
UPWELL STREET SURGERY 92 4769 1.9% 51
NHS England 1113417 58383266 1.9%
DEEPCAR MEDICAL CENTRE 99 5200 1.9% 50
FIRTH PARK SURGERY 185 9884 1.9% 48
WALKLEY HOUSE & STANNINGTON … 213 11749 1.8% 46
BEAUCHIEF MEDICAL PRACTICE 55 3129 1.8% 43
CHARNOCK HEALTH PRIMARY CARE … 93 5381 1.7% 42
STANNINGTON MEDICAL CENTRE 53 3198 1.7% 38
WOODSEATS MEDICAL CENTRE 159 9643 1.6% 38
VERITAS HEALTH CENTRE 24 1462 1.6% 38
FORGE HEALTH GROUP 153 9401 1.6% 37
TRAMWAYS AND MIDDLEWOOD MEDICAL … 170 10604 1.6% 36
SLOAN MEDICAL CENTRE 184 12964 1.4% 28
AVENUE MEDICAL PRACTICE 100 7130 1.4% 27
CARTERKNOWLE & DORE MEDICAL … 166 12380 1.3% 25
MANCHESTER ROAD SURGERY 60 4691 1.3% 22
CROOKES PRACTICE 93 7962 1.2% 18
HOLLIES MEDICAL CENTRE 100 9034 1.1% 16
TOTLEY RISE MEDICAL CENTRE 37 3442 1.1% 15
FALKLAND HOUSE SURGERY 42 3970 1.1% 15
SELBORNE ROAD MEDICAL CENTRE 27 2730 1.0% 12
PAGE HALL MEDICAL CENTRE 74 7586 1.0% 12
CROOKES VALLEY MEDICAL CENTRE 21 2317 0.9% 10
NETHERGREEN SURGERY 75 9286 0.8% 8
SHARROW LANE MEDICAL CENTRE 31 3883 0.8% 8
GREYSTONES MEDICAL CENTRE 28 3732 0.8% 7
BROOMHILL SURGERY 63 9633 0.7% 5
RUSTLINGS ROAD MEDICAL CENTRE 30 4591 0.7% 5
CLOVER CITY PRACTICE 15 4395 0.3% 1
PORTER BROOK MEDICAL CENTRE 86 28820 0.3% 1
UNIVERSITY HEALTH SERVICE HEALTH … 0 32891 NA% 0