QOF database

Home | News | Downloads
UK > NHS England > NORTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND NORTH EAST AND YORKSHIRE (YORKSHIRE AND HUMBER) > NHS SHEFFIELD CCG

NHS SHEFFIELD CCG

722 PRINCE OF WALES ROAD, DARNALL, SHEFFIELD See member list for this organisation

Data for HYP004

The percentage of patients with hypertension aged 16 or over and who have not attained the age of 75 in whom there is an assessment of physical activity, using GPPAQ, in the preceding 12 months, NICE 2011 menu ID: NM36

OrganisationNumeratorDenominatorRatioCentile
WOODSEATS MEDICAL CENTRE 674 831 81.1% 99
CARRFIELD MEDICAL CENTRE 105 165 63.6% 97
CHARNOCK HEALTH PRIMARY CARE … 313 508 61.6% 97
VERITAS HEALTH CENTRE 53 172 30.8% 90
FAR LANE MEDICAL CENTRE 208 681 30.5% 90
GRENOSIDE SURGERY 207 744 27.8% 89
TOTLEY RISE MEDICAL CENTRE 66 251 26.3% 88
CROOKES PRACTICE 111 433 25.6% 88
GREYSTONES MEDICAL CENTRE 52 206 25.2% 88
THE MEDICAL CENTRE DR … 19 104 18.3% 83
THE MATHEWS PRACTICE BELGRAVE 150 841 17.8% 83
MEADOWGREEN HEALTH CENTRE 206 1226 16.8% 82
CLOVER GROUP PRACTICE 169 1176 14.4% 80
BIRLEY HEALTH CENTRE 117 870 13.4% 79
DUNNINC ROAD SURGERY 39 333 11.7% 77
NORTH OF ENGLAND COMMISSIONING … 131579 1159819 11.3% 100
FIRTH PARK SURGERY 85 806 10.5% 76
NHS ENGLAND NORTH EAST … 35871 343799 10.4% 83
NHS England 352320 4020509 8.8%
UK 352320 4020509 8.8%
CLOVER CITY PRACTICE 10 139 7.2% 71
DEVONSHIRE GREEN MEDICAL CENTRE 25 363 6.9% 70
NHS SHEFFIELD CCG 2750 47443 5.8% 40
GLEADLESS MEDICAL CENTRE 31 862 3.6% 58
SHIREGREEN MEDICAL CENTRE 24 690 3.5% 57
UPWELL STREET SURGERY 9 330 2.7% 52
MANOR AND PARK GROUP … 9 427 2.1% 46
DUKE MEDICAL CENTRE 8 576 1.4% 37
EAST BANK MEDICAL CENTRE 6 543 1.1% 31
MOSBOROUGH HEALTH CENTRE 7 684 1.0% 30
BROOMHILL SURGERY 6 626 1.0% 29
SOTHALL & BEIGHTON HEALTH … 8 1054 0.8% 24
THE FLOWERS HEALTH CENTRE 3 409 0.7% 24
BARNSLEY ROAD SURGERY 2 305 0.7% 22
HACKENTHORPE MEDICAL CENTRE 3 708 0.4% 17
ELM LANE SURGERY 2 541 0.4% 15
WHITE HOUSE SURGERY 2 594 0.3% 14
MANCHESTER ROAD SURGERY 1 303 0.3% 14
FALKLAND HOUSE SURGERY 1 326 0.3% 13
AVENUE MEDICAL PRACTICE 2 753 0.3% 12
PAGE HALL MEDICAL CENTRE 1 403 0.2% 12
NORWOOD MEDICAL CENTRE 2 868 0.2% 11
PORTER BROOK MEDICAL CENTRE 1 494 0.2% 11
CARTERKNOWLE & DORE MEDICAL … 2 1006 0.2% 11
GREEN CROSS GROUP PRACTICE 1 514 0.2% 10
THE THORPE PRACTICE 1 554 0.2% 10
FOXHILL MEDICAL CENTRE 1 608 0.2% 10
FORGE HEALTH GROUP 1 671 0.1% 9
WALKLEY HOUSE & STANNINGTON … 1 734 0.1% 9
UPPERTHORPE MEDICAL CENTRE 1 753 0.1% 9
TRAMWAYS AND MIDDLEWOOD MEDICAL … 1 800 0.1% 9
RICHMOND MEDICAL CENTRE 1 809 0.1% 8
HANDSWORTH MEDICAL PRACTICE 1 986 0.1% 8
CRYSTAL PEAKS MEDICAL CENTRE 1 997 0.1% 8
WOODHOUSE MEDICAL CENTRE 1 1230 0.1% 7
ECCLESFIELD GROUP PRACT 0 1069 NA% 7
CROOKES VALLEY MEDICAL CENTRE 0 173 NA% 7
CLOVER NORTH DARNALL HEALTH … 0 378 NA% 7
BUCHANAN ROAD SURGERY 0 414 NA% 7
BURNGREAVE SURGERY 0 424 NA% 7
DEEPCAR MEDICAL CENTRE 0 596 NA% 7
SHARROW LANE MEDICAL CENTRE 0 268 NA% 7
SOUTHEY GREEN MEDICAL CTR 0 243 NA% 7
STANNINGTON MEDICAL CENTRE 0 301 NA% 7
JAUNTY SPRINGS HEALTH CENTRE 0 366 NA% 7
UNIVERSITY HEALTH SERVICE HEALTH … 0 46 NA% 7
NORFOLK PARK HEALTH CENTRE 0 354 NA% 7
TRAMWAYS MEDICAL CENTRE (O'CONNELL) 0 684 NA% 7
HOLLIES MEDICAL CENTRE 0 623 NA% 7
DYKES HALL MEDICAL CENTRE 0 872 NA% 7
SELBORNE ROAD MEDICAL CENTRE 0 226 NA% 7
CHAPELGREEN PRACTICE 0 1466 NA% 7
WINCOBANK MEDICAL CENTRE 0 774 NA% 7
HEELEY GREEN SURGERY 0 460 NA% 7
MILL ROAD SURGERY 0 659 NA% 7
STONECROFT MEDICAL CENTRE 0 488 NA% 7
OUGHTIBRIDGE SURGERY 0 479 NA% 7
HAROLD STREET MEDICAL CENTRE 0 172 NA% 7
SHEFFIELD MEDICAL CENTRE 0 134 NA% 7
PARK HEALTH CENTRE 0 401 NA% 7
RUSTLINGS ROAD MEDICAL CENTRE 0 292 NA% 7
DOVERCOURT GROUP PRACTICE 0 857 NA% 7
NETHERGREEN SURGERY 0 865 NA% 7
SLOAN MEDICAL CENTRE 0 1021 NA% 7
BEAUCHIEF MEDICAL PRACTICE 0 305 NA% 7
VALLEY MEDICAL CENTRE 0 1026 NA% 7