QOF database

Home | News | Downloads
UK > NHS England > MIDLANDS COMMISSIONING REGION > NHS ENGLAND MIDLANDS (CENTRAL MIDLANDS) > NHS EAST LEICESTERSHIRE AND RUTLAND CCG

NHS EAST LEICESTERSHIRE AND RUTLAND CCG

LEICESTERSHIRE COUNTY COUNCIL, ROOM 30 PEN LLOYD BUILDING, LEICESTER ROAD, GLENFIELD, LEICESTER, LEICESTERSHIRE See member list for this organisation

Data for CAN001

The contractor practice establishes and maintains a register of all cancer patients defined as a ‘register of patients with a diagnosis of cancer excluding non-melanotic skin cancers diagnosed on or after 1 April 2003’

OrganisationNumeratorDenominatorRatioCentile
EMPINGHAM MEDICAL CENTRE 354 6813 5.2% 97
MARKET OVERTON & SOMERBY … 207 4468 4.6% 93
NORTHFIELD MEDICAL CENTRE 518 11939 4.3% 90
RUTLAND HEALTH PCN 1611 38634 4.2% 89
OAKHAM MEDICAL PRACTICE 638 16083 4.0% 82
BUSHLOE SURGERY 436 11221 3.9% 80
THE BILLESDON SURGERY 270 7002 3.9% 79
THE GLENFIELD SURGERY 541 14035 3.9% 79
LONG CLAWSON MEDICAL PRACTICE 261 6865 3.8% 78
HUSBANDS BOSWORTH MEDICAL CENTRE 137 3660 3.7% 77
SOUTH LEICESTERSHIRE MEDICAL PARTNERSHIP 367 9825 3.7% 76
THE UPPINGHAM SURGERY 412 11270 3.7% 74
MARKET HARBOROUGH & BOSWORTH … 1008 28454 3.5% 70
LATHAM HOUSE MEDICAL PRACTICE 1260 35597 3.5% 70
MARKET HARBOROUGH MED.CTR 871 24794 3.5% 70
CROSS COUNTIES PCN 895 26081 3.4% 65
MELTON, SYSTON AND VALE … 2368 69712 3.4% 63
TWO SHIRES MEDICAL PRACTICE 555 16326 3.4% 66
NHS EAST LEICESTERSHIRE AND … 11279 332686 3.4% 63
SOUTH BLABY & LUTTERWORTH … 1558 47272 3.3% 59
FOREST HOUSE MEDICAL CTR 488 14935 3.3% 61
NORTH BLABY PCN 1905 60527 3.1% 53
THE WYCLIFFE MEDICAL PRACTICE 342 10884 3.1% 57
OADBY & WIGSTON PCN 1541 49169 3.1% 52
NHS ENGLAND MIDLANDS (CENTRAL … 83050 2717790 3.1% 30
ROSEMEAD DRIVE SURGERY 134 4390 3.1% 54
SEVERN SURGERY 126 4156 3.0% 53
HAZELMERE MEDICAL CENTRE 227 7493 3.0% 53
MIDLANDS COMMISSIONING REGION 333489 11099516 3.0% 28
NHS England 1770280 59442513 3.0%
UK 1955545 65767658 3.0%
WIGSTON CENTRAL SURGERY 363 12249 3.0% 51
THE JUBILEE MEDICAL PRACTICE 339 11494 2.9% 50
THE LIMES MEDICAL CENTRE 428 14576 2.9% 50
THE COUNTY PRACTICE 346 12213 2.8% 46
THE CENTRAL SURGERY 251 8877 2.8% 46
COUNTESTHORPE HEALTH CENTRE 304 10825 2.8% 45
SOUTH WIGSTON HEALTH CTR. 231 8276 2.8% 44
THE CROFT MEDICAL CENTRE 258 9254 2.8% 44
ENDERBY MEDICAL CENTRE 180 6554 2.7% 43
THE MASHARANI PRACTICE 167 6131 2.7% 42
KINGSWAY SURGERY 268 10427 2.6% 37
SOUTH WIGSTON ASYLUM SERVICE 0 54 NA% 0