QOF database

Home | News | Downloads
UK > NHS England > MIDLANDS AND EAST OF ENGLAND COMMISSIONING REGION > NHS ENGLAND MIDLANDS (CENTRAL MIDLANDS) > HERTFORDSHIRE AND WEST ESSEX STP > NHS EAST AND NORTH HERTFORDSHIRE CCG

NHS EAST AND NORTH HERTFORDSHIRE CCG

CHARTER HOUSE, PARKWAY, WELWYN GARDEN CITY, HERTFORDSHIRE See member list for this organisation

Data for DM016

The percentage of male patients with diabetes, on the register, who have a record of erectile dysfunction with a record of advice and assessment of contributory factors and treatment options in the preceding 12 months

OrganisationNumeratorDenominatorRatioCentile
CENTRAL SURGERY 1 1 100.0% 100
THE GARDEN CITY PRACTICE 4 4 100.0% 100
KNEBWORTH & MARYMEAD PRACTICE 1 1 100.0% 100
ORFORD LODGE 50 51 98.0% 93
AMWELL SURGERY 54 59 91.5% 91
CUFFLEY AND GOFFS OAK … 24 30 80.0% 90
MANOR HOUSE SURGERY 3 4 75.0% 89
BURVILL HOUSE SURGERY 13 22 59.1% 86
PEARTREE LANE SURGERY 1 2 50.0% 85
DOLPHIN HOUSE SURGERY 1 2 50.0% 85
NHS EAST AND NORTH … 164 387 42.4% 71
UK 18871 55262 34.1%
NHS England 18871 55262 34.1%
HERTFORDSHIRE AND WEST ESSEX … 386 1177 32.8% 42
MIDLANDS AND EAST OF … 6276 19161 32.8% 40
BRIDGE COTTAGE SURGERY 8 30 26.7% 78
NHS ENGLAND MIDLANDS (CENTRAL … 847 4277 19.8% 7
WRAFTON HOUSE SURGERY 1 7 14.3% 74
WALLACE HOUSE 1 7 14.3% 74
THE SOLLERSHOTT SURGERY 1 13 7.7% 71
BIRCHWOOD SURGERY 1 43 2.3% 68
HAILEY VIEW SURGERY 0 1 NA% 67
HIGH STREET SURGERY 0 0 NA% 67
LISTER HOUSE SURGERY 0 0 NA% 67
SOUTH STREET SURGERY 0 0 NA% 67
CASTLEGATE SURGERY 0 0 NA% 67
ASHWELL SURGERY 0 0 NA% 67
ABBEY ROAD SURGERY 0 4 NA% 67
PARK LANE SURGERY 0 0 NA% 67
WHITWELL SURGERY 0 4 NA% 67
MUCH HADHAM HEALTH CENTRE 0 1 NA% 67
CROMWELL MEDICAL CENTRE 0 0 NA% 67
STOCKWELL LODGE MED.CTR. 0 0 NA% 67
BANCROFT MEDICAL CENTRE 0 2 NA% 67
BEDWELL MEDICAL CENTRE 0 1 NA% 67
WARDEN LODGE MEDICAL PRACTICE 0 0 NA% 67
THE LIMES SURGERY 0 0 NA% 67
POTTERELLS MEDICAL CENTRE 0 0 NA% 67
THE GARDEN CITY SURGERY 0 19 NA% 67
THE BUNTINGFORD & PUCKERIDGE … 0 1 NA% 67
KING GEORGE & MANOR … 0 0 NA% 67
THE MEDICAL CENTRE BUNTINGFORD 0 3 NA% 67
THE NEVELLS ROAD SURGERY 0 0 NA% 67
THE MAPLES 0 0 NA% 67
CHELLS SURGERY 0 0 NA% 67
HAILEYBURY COLLEGE 0 0 NA% 67
REGAL CHAMBERS SURGERY 0 0 NA% 67
THE SYMONDS GREEN HEALTH … 0 3 NA% 67
THE PORTMILL SURGERY 0 0 NA% 67
STANHOPE SURGERY 0 1 NA% 67
WATTON PLACE CLINIC 0 0 NA% 67
STANMORE MEDICAL GROUP 0 68 NA% 67
WARE ROAD SURGERY 0 1 NA% 67
THE BALDOCK SURGERY 0 0 NA% 67
HELIX MEDICAL CENTRE 0 0 NA% 67
ORCHARD SURGERY 0 0 NA% 67
HANSCOMBE HOUSE SURGERY 0 2 NA% 67
NEW RIVER HEALTH 0 0 NA% 67