QOF database

Home | News | Downloads
UK > NHS England > NCB Midlands and East > NHS LUTON CCG

NHS LUTON CCG

3RD FLOOR, ARNDALE HOUSE, THE MALL, LUTON See member list for this organisation

Data for DEM 1

The practice can produce a register of patients diagnosed with dementia

OrganisationNumeratorDenominatorRatioCentile
DR WHM MATTA'S PRACTICE 58 7509 0.8% 84
WHIPPERLEY MEDICAL CENTRE 10 1331 0.8% 83
SUNDON MEDICAL CENTRE 39 7269 0.5% 65
NCB Midlands and East 163487 32171744 0.5% 66
BELL HOUSE MEDICAL CENTRE 47 9339 0.5% 60
MALZEARD ROAD PRACTICE 13 2597 0.5% 60
UK 317284 63116780 0.5%
NHS England 264309 54626533 0.5%
THE OAKLEY SURGERY 20 4433 0.5% 53
WOODLAND AVENUE PRACTICE 49 11924 0.4% 47
GARDENIA PRACTICE 43 10768 0.4% 45
LISTER HOUSE SURGERY 26 6779 0.4% 42
LEA VALE MEDICAL PRACTICE 69 19597 0.4% 38
CASTLE MEDICAL GROUP PRACTICE 42 12165 0.3% 37
LARKSIDE PRACTICE 22 6560 0.3% 35
THE MEDICI MEDICAL PRACTICE 32 9845 0.3% 34
NHS LUTON CCG 634 208442 0.3% 9
STOPSLEY VILLAGE PRACTICE 24 9323 0.3% 24
BUTE HOUSE MEDICAL CENTRE 17 7680 0.2% 19
BRAMINGHAM PARK MEDICAL CENTRE 17 7814 0.2% 19
DR I SALEH'S PRACTICE 6 2914 0.2% 17
BARTON HILLS MEDICAL GROUP 12 6361 0.2% 15
DR PS BATH'S PRACTICE 9 4793 0.2% 15
SUNDON PARK HEALTH CENTRE 6 3324 0.2% 14
THE BLENHEIM MEDICAL CENTRE 19 10556 0.2% 14
MEDINA MEDICAL CENTRE 9 5108 0.2% 14
KINGFISHER PRACTICE 13 7615 0.2% 13
DR DV SHAH'S PRACTICE 6 4326 0.1% 10
MOAKES MEDICAL CENTRE 2 1443 0.1% 10
DR MQ HODA'S PRACTICE 2 1639 0.1% 8
Dr Kd Shah's Practice 2 1669 0.1% 8
CONWAY MEDICAL CENTRE 9 7921 0.1% 7
DRS MIRZA SUKHANI & … 5 5317 0.1% 6
NEVILLE ROAD SURGERY 2 2239 0.1% 5
KINGSWAY HEALTH CENTRE 4 6481 0.1% 3
THE TOWN CENTRE PRACTICE 0 1803 NA% 1