QOF database

Home | News | Downloads
UK > NHS England > MIDLANDS AND EAST OF ENGLAND COMMISSIONING REGION > NHS ENGLAND MIDLANDS (CENTRAL MIDLANDS) > NHS LUTON CCG

NHS LUTON CCG

3RD FLOOR, ARNDALE HOUSE, THE MALL, LUTON See member list for this organisation

Data for OST004

The contractor establishes and maintains a register of patients: 1. Aged 50 or over and who have not attained the age of 75 with a record of a fragility fracture on or after 1 April 2012 and a diagnosis of osteoporosis confirmed on DXA scan, and 2. Aged 75 or over with a record of a fragility fracture on or after 1 April 2014 Although the register indicator OST004 defines two separate registers, the disease register for the purpose of calculating the APDF is defined as the sum of the number of patients on both registers. NICE 2011 menu ID: NM29

OrganisationNumeratorDenominatorRatioCentile
CASTLE MEDICAL GROUP PRACTICE 32 10330 0.3% 93
LARKSIDE PRACTICE 19 6788 0.3% 92
THE OAKLEY SURGERY 7 4660 0.2% 79
BRAMINGHAM PARK MEDICAL CENTRE 8 5510 0.1% 78
UK 82806 66776248 0.1%
SUNDON MEDICAL CENTRE 9 7339 0.1% 71
NHS England 64426 57552144 0.1%
MIDLANDS AND EAST OF … 18743 17417266 0.1% 50
WHIPPERLEY MEDICAL CENTRE 3 2883 0.1% 65
NHS ENGLAND MIDLANDS (CENTRAL … 4946 4816138 0.1% 27
MALZEARD ROAD PRACTICE 3 2931 0.1% 64
MEDINA MEDICAL CENTRE 6 6166 0.1% 62
BELL HOUSE MEDICAL CENTRE 9 9948 0.1% 60
STOPSLEY VILLAGE PRACTICE 7 10223 0.1% 47
NHS LUTON CCG 150 228419 0.1% 17
DR DV SHAH'S PRACTICE 3 4571 0.1% 46
BARTON HILLS MEDICAL GROUP 4 7062 0.1% 40
THE BLENHEIM MEDICAL CENTRE 7 12490 0.1% 39
BUTE HOUSE MEDICAL CENTRE 4 8508 0.0% 32
KINGSWAY HEALTH CENTRE 4 9134 0.0% 30
WOODLAND AVENUE PRACTICE 5 11908 0.0% 28
DR PS BATH'S PRACTICE 2 5085 0.0% 26
MOAKES MEDICAL CENTRE 1 2722 0.0% 24
KINGFISHER PRACTICE 3 8259 0.0% 23
DRS MIRZA SUKHANI & … 2 5542 0.0% 23
NEVILLE ROAD SURGERY 1 2927 0.0% 22
DR I SALEH'S PRACTICE 1 3263 0.0% 19
GARDENIA PRACTICE 2 10693 0.0% 10
THE MEDICI MEDICAL PRACTICE 2 12997 0.0% 8
LEA VALE MEDICAL PRACTICE 3 22548 0.0% 7
DR WHM MATTA'S PRACTICE 1 7934 0.0% 7
CONWAY MEDICAL CENTRE 1 8022 0.0% 7
THE TOWN CENTRE PRACTICE 1 8044 0.0% 7
LISTER HOUSE SURGERY 0 6910 NA% 6
SUNDON PARK HEALTH CENTRE 0 3022 NA% 6