QOF database

Home | News | Downloads
UK > NHS England > MIDLANDS AND EAST OF ENGLAND COMMISSIONING REGION > NHS ENGLAND MIDLANDS (CENTRAL MIDLANDS) > MILTON KEYNES, BEDFORDSHIRE AND LUTON STP > NHS LUTON CCG

NHS LUTON CCG

3RD FLOOR, ARNDALE HOUSE, THE MALL, LUTON See member list for this organisation

Data for OST004

The contractor establishes and maintains a register of patients: 1. Aged 50 or over and who have not attained the age of 75 with a record of a fragility fracture on or after 1 April 2012 and a diagnosis of osteoporosis confirmed on DXA scan, and 2. Aged 75 or over with a record of a fragility fracture on or after 1 April 2014 Although the register indicator OST004 defines two separate registers, the disease register for the purpose of calculating the APDF is defined as the sum of the number of patients on both registers. NICE 2011 menu ID: NM29

OrganisationNumeratorDenominatorRatioCentile
CASTLE MEDICAL GROUP PRACTICE 45 10710 0.4% 85
BARTON HILLS MEDICAL GROUP 29 7395 0.4% 83
LARKSIDE PRACTICE 22 7317 0.3% 77
UK 144769 63585318 0.2%
NHS England 130694 58383266 0.2%
NHS ENGLAND MIDLANDS (CENTRAL … 11733 5250289 0.2% 46
MIDLANDS AND EAST OF … 39267 17801732 0.2% 40
BUTE HOUSE MEDICAL CENTRE 18 8396 0.2% 69
SUNDON MEDICAL CENTRE 12 7411 0.2% 60
THE OAKLEY SURGERY 8 5188 0.2% 58
MILTON KEYNES, BEDFORDSHIRE AND … 1327 1008033 0.1% 11
DR PS BATH'S PRACTICE 6 5252 0.1% 47
MEDINA MEDICAL CENTRE 6 6008 0.1% 43
BELL HOUSE MEDICAL CENTRE 10 10114 0.1% 42
LISTER HOUSE SURGERY 7 7090 0.1% 42
NHS LUTON CCG 226 233898 0.1% 10
DR WHM MATTA'S PRACTICE 7 8253 0.1% 36
DR DV SHAH'S PRACTICE 3 4258 0.1% 30
BRAMINGHAM PARK MEDICAL CENTRE 4 6004 0.1% 28
STOPSLEY VILLAGE PRACTICE 6 9921 0.1% 25
LEA VALE MEDICAL PRACTICE 12 24384 0.0% 18
THE BLENHEIM MEDICAL CENTRE 6 13410 0.0% 16
KINGSWAY HEALTH CENTRE 4 9085 0.0% 15
WOODLAND AVENUE PRACTICE 5 11879 0.0% 14
KINGFISHER PRACTICE 3 7861 0.0% 12
DRS MIRZA SUKHANI & … 2 5580 0.0% 11
MALZEARD ROAD PRACTICE 1 3046 0.0% 9
NEVILLE ROAD SURGERY 1 3255 0.0% 8
THE MEDICI MEDICAL PRACTICE 4 14624 0.0% 7
THE TOWN CENTRE PRACTICE 2 10269 0.0% 4
GARDENIA PRACTICE 2 12580 0.0% 3
CONWAY MEDICAL CENTRE 1 8088 0.0% 2
SUNDON PARK HEALTH CENTRE 0 3164 NA% 2
DR I SALEH'S PRACTICE 0 3356 NA% 2