QOF database

Home | News | Downloads
UK > NHS England > LONDON COMMISSIONING REGION > SOUTH LONDON LOCAL AREA TEAM > NHS RICHMOND CCG

NHS RICHMOND CCG

CIVIC CENTRE, 44 YORK STREET, TWICKENHAM, MIDDLESEX See member list for this organisation

Data for MH 18

The percentage of patients on lithium therapy with a record of lithium levels in the therapeutic range within the preceding 4 months

OrganisationNumeratorDenominatorRatioCentile
ESSEX HOUSE SURGERY 9 9 100.0% 100
TWICKENHAM PARK SURGERY 8 8 100.0% 100
ACORN GROUP PRACTICE 3 3 100.0% 100
COOPER (QUEENS MEDICAL CENTRE) 3 3 100.0% 100
PARADISE ROAD SURGERY 5 5 100.0% 100
RICHMOND LOCK SURGERY 2 2 100.0% 100
BROAD LANE SURGERY 3 3 100.0% 100
SAYER (DEANHILL) 1 1 100.0% 100
GLEBE ROAD SURGERY 12 12 100.0% 100
JUBILEE SURGERY 1 1 100.0% 100
WOODLAWN MEDICAL CENTRE 3 3 100.0% 100
RICHMOND MEDICAL GROUP 8 8 100.0% 100
LAWRENCE (KEW GARDENS) 2 2 100.0% 100
PALACCI (CASTELNAU) 3 3 100.0% 100
YORK MEDICAL PRACTICE 6 6 100.0% 100
THAMESIDE MEDICAL PRACTICE 1 1 100.0% 100
KEW MEDICAL PRACTICE 3 3 100.0% 100
HAMPTON MEDICAL CENTRE 9 10 90.0% 38
UK 51847 57698 89.9%
NHS England 41959 46998 89.3%
CROSS DEEP SURGERY 8 9 88.9% 36
HAMPTON WICK SURGERY 6 7 85.7% 33
NHS RICHMOND CCG 144 168 85.7% 22
SEYMOUR HOUSE SURGERY 11 13 84.6% 32
CROWLEY (NORTH ROAD) 5 6 83.3% 31
HAMPTON HILL MEDICAL CENTRE 10 12 83.3% 31
LONDON COMMISSIONING REGION 4855 5840 83.1% 25
SOUTH LONDON LOCAL AREA … 1966 2378 82.7% 3
PARK ROAD SURGERY 13 16 81.2% 29
THE GREEN & FIR … 3 4 75.0% 26
SHEEN LANE SURGERY 3 7 42.9% 15
PARKSHOT MEDICAL PRACTICE 2 5 40.0% 15
VINEYARD SURGERY 1 5 20.0% 13
CRANE PARK SURGERY 0 0 NA% 13
STAINES ROAD MEDICAL CENTRE 0 0 NA% 13
SAYER (RICHMOND GREEN) 0 1 NA% 13