QOF database

Home | News | Downloads
UK > NHS England > SOUTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND SOUTH (SOUTH CENTRAL) > NHS OXFORDSHIRE CCG

NHS OXFORDSHIRE CCG

JUBILEE HOUSE, 5510 JOHN SMITH DRIVE, OXFORD BUSINESS PARK SOUTH, OXFORD See member list for this organisation

Data for RA001

The contractor establishes and maintains a register of all patients aged 16 or over with rheumatoid arthritis

OrganisationNumeratorDenominatorRatioCentile
WINDRUSH SURGERY 66 7698 0.9% 87
BERINSFIELD HEALTH CENTRE 40 4822 0.8% 84
BAMPTON SURGERY 68 8208 0.8% 84
BANBURY CROSS HEALTH CENTRE 134 16838 0.8% 81
MONTGOMERY HOUSE SURGERY 100 12735 0.8% 80
EYNSHAM MEDICAL GROUP 103 13750 0.7% 75
NORTH BICESTER SURGERY 31 4255 0.7% 73
MALTHOUSE SURGERY 134 18433 0.7% 72
CHIPPING NORTON HEALTH CENTRE 107 14736 0.7% 72
THE CHARLBURY MEDICAL CENTRE 37 5263 0.7% 69
SONNING COMMON HEALTH CTR 60 8655 0.7% 67
DEDDINGTON HEALTH CENTRE 68 9820 0.7% 67
TEMPLE COWLEY HEALTH CENTRE 52 7845 0.7% 61
CHALGROVE & WATLINGTON SURGERIES 49 7458 0.7% 60
BURFORD SURGERY 42 6449 0.7% 59
CLIFTON HAMPDEN SURGERY 21 3250 0.6% 58
HIGHTOWN SURGERY 68 10650 0.6% 57
BROADSHIRES HEALTH CENTRE 62 9943 0.6% 54
NUFFIELD HEALTH CENTRE 72 11585 0.6% 53
THE RYCOTE PRACTICE 71 11449 0.6% 53
SOUTH OF ENGLAND COMMISSIONING … 89579 14668758 0.6% 50
WOODLANDS MEDICAL CENTRE 66 10815 0.6% 51
UK 412942 68272269 0.6%
THE ABINGDON SURGERY 82 13585 0.6% 50
WOODSTOCK SURGERY 55 9133 0.6% 50
NHS England 345064 57552144 0.6%
HORSEFAIR SURGERY 103 17498 0.6% 47
KENNINGTON HEALTH CENTRE 38 6499 0.6% 47
CROPREDY SURGERY 20 3516 0.6% 43
SIBFORD SURGERY 15 2673 0.6% 42
WHITE HORSE MEDICAL PRACTICE 84 15031 0.6% 41
NHS ENGLAND SOUTH (SOUTH … 20882 3791739 0.6% 18
DEER PARK MEDICAL CENTRE 24 4386 0.5% 39
NEWBURY STREET PRACTICE 83 15498 0.5% 37
BLOXHAM SURGERY 38 7149 0.5% 36
THE BELL SURGERY 46 8673 0.5% 36
ISLIP SURGERY 31 5881 0.5% 35
CHURCH STREET PRACTICE 70 13281 0.5% 35
BICESTER HEALTH CENTRE 65 12680 0.5% 33
NHS OXFORDSHIRE CCG 3670 716628 0.5% 23
OBSERVATORY MEDICAL PRACTICE 56 11020 0.5% 32
NETTLEBED SURGERY 19 3740 0.5% 32
THE LEYS HEALTH CENTRE 54 10839 0.5% 30
MARSTON MEDICAL CENTRE 24 4912 0.5% 29
28@NORTHGATE 23 4710 0.5% 29
COWLEY ROAD MEDICAL PRACTICE 39 8004 0.5% 29
BOTLEY MEDICAL CENTRE 45 9298 0.5% 28
WALLINGFORD MEDICAL PRACTICE 80 16627 0.5% 28
WYCHWOOD SURGERY 28 5858 0.5% 27
MANOR SURGERY 70 14778 0.5% 26
MILL STREAM SURGERY 22 4741 0.5% 25
LONG FURLONG MEDICAL CENTRE 42 9074 0.5% 25
MORLAND HOUSE SURGERY 49 10631 0.5% 24
GOSFORD HILL MEDICAL CENTRE 31 6975 0.4% 22
THE HART SURGERY 46 10359 0.4% 22
WINDRUSH MEDICAL PRACTICE 64 14555 0.4% 21
DIDCOT HEALTH CENTRE PRACTICE 76 17715 0.4% 20
SUMMERTOWN HEALTH CENTRE 65 15341 0.4% 19
DONNINGTON MEDICAL PARTNERSHIP 63 14994 0.4% 18
GORING & WOODCOTE MEDICAL … 40 9574 0.4% 18
WOODLANDS SURGERY 29 6975 0.4% 18
THE KEY MEDICAL PRACTICE 52 12595 0.4% 17
MARCHAM RD FAMILY HEALTH … 48 12174 0.4% 15
WOOD FARM HEALTH CENTRE 6 1558 0.4% 14
HOLLOW WAY MEDICAL CENTRE 32 8386 0.4% 14
VICTORIA HOUSE SURGERY 29 7657 0.4% 14
OAK TREE HEALTH CENTRE 36 9714 0.4% 13
BARTLEMAS SURGERY 33 9132 0.4% 12
HEDENA HEALTH 48 14338 0.3% 10
ALCHESTER MEDICAL GROUP 32 9684 0.3% 9
COGGES SURGERY 22 6863 0.3% 9
ST. CLEMENT'S SURGERY 14 4558 0.3% 7
BANBURY ROAD MEDICAL CENTRE 23 7860 0.3% 7
SOUTH OXFORD HEALTH CENTRE 11 3884 0.3% 6
27@NORTHGATE 18 6591 0.3% 5
BANBURY HEALTH CENTRE 13 5389 0.2% 4
ST. BARTHOLOMEWS MEDICAL CENTRE 40 19381 0.2% 2
19 BEAUMONT STREET SURGERY 26 14298 0.2% 2
JERICHO HEALTH CENTRE 12 6735 0.2% 2
KES@NORTHGATE 5 4597 0.1% 1
LUTHER STREET MEDICAL PRACTICE 0 374 NA% 0