QOF database

Home | News | Downloads
UK > NHS England > SOUTH OF ENGLAND COMMISSIONING REGION > BATH, GLOUCESTERSHIRE, SWINDON AND WILTSHIRE AREA TEAM > NHS BATH AND NORTH EAST SOMERSET CCG

NHS BATH AND NORTH EAST SOMERSET CCG

ST MARTINS HOSPITAL, CLARA CROSS LANE, BATH, AVON See member list for this organisation

Data for AF 1

The practice can produce a register of patient with atrial fibrillation

OrganisationNumeratorDenominatorRatioCentile
ST. AUGUSTINES SURGERY 255 9343 2.7% 97
TEMPLE HOUSE PRACTICE 171 6552 2.6% 96
COMBE DOWN SURGERY 197 8334 2.4% 93
ST CHADS SURGERY 292 12412 2.4% 93
BATHEASTON MEDICAL CENTRE 130 5712 2.3% 91
THE PULTENEY PRACTICE 229 11060 2.1% 85
SOMERTON HOUSE SURGERY 126 6258 2.0% 83
WEST VIEW SURGERY 133 6838 1.9% 80
CHEW MEDICAL PRACTICE 177 9116 1.9% 80
NUMBER 18 SURGERY 126 6510 1.9% 79
CATHERINE COTTAGE 33 1730 1.9% 78
NEWBRIDGE SURGERY 144 7620 1.9% 77
ST. MARY'S SURGERY 89 5105 1.7% 69
ST.JAMES'S SURGERY 170 9939 1.7% 67
SOUTH OF ENGLAND COMMISSIONING … 241648 14209004 1.7% 100
BATH, GLOUCESTERSHIRE, SWINDON AND … 25466 1505377 1.7% 70
NHS BATH AND NORTH … 3316 197180 1.7% 66
HILLCREST SURGERY 104 6496 1.6% 60
ELM HAYES SURGERY 120 7839 1.5% 55
RUSH HILL SURGERY 91 5967 1.5% 54
UK 978019 65356964 1.5%
NHS England 815892 55068625 1.5%
GROSVENOR PLACE SURGERY 43 2937 1.5% 50
HARPTREE SURGERY 88 6488 1.4% 43
MONMOUTH SURGERY 46 3482 1.3% 41
HEART OF BATH 152 11783 1.3% 39
HOPE HOUSE SURGERY 87 6761 1.3% 39
ST. MICHAEL'S SURGERY 90 7267 1.2% 36
WIDCOMBE SURGERY 71 5964 1.2% 33
FAIRFIELD PARK HEALTH CENTRE 120 10331 1.2% 32
WESTFIELD SURGERY 25 4135 0.6% 11
UNIVERSITY MEDICAL CENTRE 7 11145 0.1% 0
BATH NHS HEALTH CARE … 0 56 NA% 0