QOF database

Home | News | Downloads
UK > NHS England > NORTH EAST AND YORKSHIRE COMMISSIONING REGION > WEST YORKSHIRE AND HARROGATE HEALTH AND CARE PARTNERSHIP > NHS LEEDS CCG

NHS LEEDS CCG

SUITES 2 - 4 WIRA HOUSE, RING ROAD, WEST PARK, LEEDS, WEST YORKSHIRE See member list for this organisation

Data for OST004

The contractor establishes and maintains a register of patients: 1. Aged 50 or over and who have not attained the age of 75 with a record of a fragility fracture on or after 1 April 2012 and a diagnosis of osteoporosis confirmed on DXA scan, and 2. Aged 75 or over with a record of a fragility fracture on or after 1 April 2014 Although the register indicator OST004 defines two separate registers, the disease register for the purpose of calculating the APDF is defined as the sum of the number of patients on both registers. NICE 2011 menu ID: NM29

OrganisationNumeratorDenominatorRatioCentile
NEW MEDICAL CENTRE 260 11853 2.2% 99
PRIORY VIEW MEDICAL CENTRE 134 9011 1.5% 98
OULTON MEDICAL CENTRE 161 15174 1.1% 94
WETHERBY PCN 365 35828 1.0% 95
SPA SURGERY 60 6734 0.9% 91
IRELAND WOOD SURGERY 203 27043 0.8% 88
ALWOODLEY MEDICAL CENTRE 127 19490 0.7% 85
CHEVIN MEDICAL PRACTICE 123 18912 0.7% 85
HOLT PARK PCN 213 35246 0.6% 83
WEST LODGE SURGERY 120 20460 0.6% 83
OTLEY PCN 156 29015 0.5% 79
THE DEKEYSER GROUP PRACTICE 81 15051 0.5% 81
AIRE VALLEY SURGERY 76 14581 0.5% 80
ARMLEY PCN 184 36182 0.5% 77
GARFORTH MEDICAL CENTRE 59 14206 0.4% 74
PARK EDGE PRACTICE 23 5737 0.4% 72
LS25/LS26 PCN 297 74776 0.4% 68
MOORFIELD HOUSE SURGERY 41 10382 0.4% 72
YEADON PCN 135 37686 0.4% 63
CENTRAL NORTH LEEDS PCN 245 68323 0.4% 63
THORNTON MEDICAL CENTRE 37 10289 0.4% 69
UK 223326 62376883 0.4%
NHS England 223326 62376883 0.4%
WETHERBY SURGERY 14 4129 0.3% 67
AIREBOROUGH FAMILY PRACTICE 15 4425 0.3% 67
NORTH EAST AND YORKSHIRE … 30204 9118794 0.3% 42
RUTLAND LODGE MEDICAL CENTRE 31 9562 0.3% 66
WESTGATE SURGERY 18 5678 0.3% 65
WOODHOUSE MEDICAL PRACTICE 31 9914 0.3% 65
GUISELEY AND YEADON MEDICAL … 36 11915 0.3% 64
WEST YORKSHIRE AND HARROGATE … 7661 2649031 0.3% 30
SOUTH BANK SURGERY 27 9364 0.3% 62
WEST LEEDS PCN 199 70639 0.3% 51
THE STREET LANE PRACTICE 38 13955 0.3% 60
NHS LEEDS CCG 2431 920638 0.3% 32
DR KW MCGECHAEN & … 8 3130 0.3% 58
COLLINGHAM CHURCH VIEW SURGERY 25 9833 0.3% 58
DR N SADDIQ'S PRACTICE 6 2376 0.3% 58
BURTON CROFT SURGERY 29 11846 0.2% 57
CRAVEN ROAD MEDICAL PRACTICE 40 16519 0.2% 57
LAUREL BANK SURGERY 18 7473 0.2% 56
MORLEY PCN 149 63723 0.2% 41
MANOR PARK SURGERY 32 14101 0.2% 54
MEANWOOD HEALTH CENTRE 35 15721 0.2% 54
LINGWELL CROFT SURGERY 31 15060 0.2% 51
PARK ROAD & MENSTON 23 11190 0.2% 51
MIDDLETON AND HUNSLET PCN 63 32737 0.2% 34
CHAPELTOWN PCN 51 27322 0.2% 34
LEEDS CITY MEDICAL PRACTICE 36 19082 0.2% 48
OAKWOOD SURGERY 10 5310 0.2% 48
BRAMHAM MEDICAL CENTRE 6 3279 0.2% 47
LEIGH VIEW MEDICAL PRACTICE 28 16402 0.2% 45
NOVA SCOTIA MEDICAL CNTR 10 5903 0.2% 44
BELLBROOKE SURGERY 24 14769 0.2% 43
SEACROFT PCN 58 35757 0.2% 28
ST MARTINS PRACTICE 12 7621 0.2% 42
OAKWOOD LANE MEDICAL PRACTICE 22 14018 0.2% 42
ROBIN LANE HEALTH AND … 20 13192 0.2% 41
THE ROUNDHAY ROAD SURGERY 5 3488 0.1% 39
GIBSON LANE PRACTICE 16 11401 0.1% 38
EAST PARK MEDICAL CENTRE 13 9334 0.1% 38
WINDSOR HOUSE GROUP PRACTICE 25 18562 0.1% 36
FAMILY DOCTORS 3 2278 0.1% 36
BEESTON PCN 62 47383 0.1% 21
WOODSLEY PCN 108 83271 0.1% 21
THE NORTH LEEDS MEDICAL … 27 20968 0.1% 35
HILLFOOT SURGERY 9 7177 0.1% 35
HIGHFIELD SURGERY 10 8203 0.1% 34
MULBERRY STREET MEDICAL PRACTICE 9 7668 0.1% 33
CITY VIEW MEDICAL PRACTICE 17 15013 0.1% 31
DR F GUPTA'S PRACTICE 3 2753 0.1% 30
BEECH TREE MEDICAL CENTRE 2 1864 0.1% 30
WINDMILL HEALTH CENTRE 9 8832 0.1% 29
MANSTON SURGERY 8 8212 0.1% 27
ASHFIELD MEDICAL CENTRE 6 6408 0.1% 27
SHADWELL MEDICAL CENTRE 4 4285 0.1% 26
BURMANTOFTS, HAREHILLS & RICHMOND … 79 87936 0.1% 12
CROSSGATES PCN 27 29893 0.1% 12
ALLERTON MEDICAL CENTRE 8 9787 0.1% 23
THE GARDEN SURGERY 5 6308 0.1% 22
SOUTH QUEEN MEDICAL CENTRE 4 5121 0.1% 22
DR G LEES & … 13 16882 0.1% 22
DR T P FOX … 10 12995 0.1% 22
ARTHINGTON MEDICAL CENTRE 4 5372 0.1% 21
SHAFTESBURY MEDICAL CTR. 13 17982 0.1% 20
DR N DUMPHY & … 4 5609 0.1% 20
YORK ROAD PCN 23 32712 0.1% 8
BEESTON VILLAGE SURGERY 5 7679 0.1% 18
LINCOLN GREEN MEDICAL CENTRE 3 4747 0.1% 17
LOFTHOUSE SURGERY 7 11171 0.1% 17
BRAMLEY, WORTLEY & MIDDLETON … 10 16940 0.1% 6
THE MEDICAL CENTRE 5 8422 0.1% 16
GILDERSOME HEALTH CENTRE 2 3458 0.1% 16
WHITEHALL SURGERY 5 8767 0.1% 15
FOUNDRY LANE SURGERY 4 7170 0.1% 15
KIRKSTALL LANE MEDICAL CENTRE 4 7274 0.1% 15
CHAPELTOWN FAMILY SURGERY 3 5767 0.1% 14
VESPER ROAD 4 7747 0.1% 13
HAWTHORN SURGERY 3 6309 0.0% 12
KIPPAX HALL SURGERY 3 6539 0.0% 12
HYDE PARK SURGERY 5 11146 0.0% 11
BRAMLEY VILLAGE HEALTH & … 7 15778 0.0% 11
NEWTON SURGERY 2 5090 0.0% 10
ABBEY GRANGE MEDICAL PRACTICE 3 7696 0.0% 10
BURLEY PARK MEDICAL CENTRE 5 13570 0.0% 9
DR S HUSSAIN 1 2941 0.0% 9
CONWAY MEDICAL CENTRE 1 3845 0.0% 6
DR S M CHEN … 1 4911 0.0% 4
SHAKESPEARE MEDICAL PRACTICE 1 7200 0.0% 2
LEEDS STUDENT MEDICAL PRACTICE 0 42614 NA% 1
YORK STREET HEALTH PRACTICE 0 2526 NA% 1
ONE MEDICARE LLP-THE LIGHT 0 16877 NA% 1
HAREHILLS CORNER SURGERY 0 4939 NA% 1
ASHTON VIEW MEDICAL CTR 0 5263 NA% 1
LSMP AND THE LIGHT … 0 59491 NA% 0