QOF database

Home | News | Downloads
UK > NHS England > SOUTH CENTRAL STRATEGIC HEALTH AUTHORITY > SOUTHAMPTON CITY PCT

SOUTHAMPTON CITY PCT

TRUST HQ, OAKLEY ROAD, SOUTHAMPTON, HAMPSHIRE, SO16 4GX See member list for this organisation

Data for PE 8

The percentage of patients who, in the appropriate national survey, indicate that they were able to book an appointment with a GP more than 2 days ahead

OrganisationNumeratorDenominatorRatioCentile
SOUTH CENTRAL STRATEGIC HEALTH … 45734 59266 77.2% 90
UK 842761 1109526 76.0%
NHS England 666667 893186 74.6%
ST. PETERS SURGERY 0 0 NA% 2
HILL LANE SURGERY 0 0 NA% 2
REGENTS PARK SURGERY 0 0 NA% 2
WESTON LANE SURGERY 0 0 NA% 2
MULBERRY HOUSE SURGERY 0 0 NA% 2
CANUTE SURGERY 0 0 NA% 2
CHARTWELL GREEN SURGERY 0 0 NA% 2
BROOK HOUSE SURGERY 0 0 NA% 2
WALNUT TREE SURGERY 0 0 NA% 2
PORTSWOOD ROAD SURGERY 0 0 NA% 2
ST.DENY'S SURGERY 0 0 NA% 2
PORTSWOOD SOLENT SURGERY 0 0 NA% 2
LIVING WELL PARTNERSHIP 0 0 NA% 2
BARGATE MEDICAL CENTRE 0 0 NA% 2
SPITFIRE COURT SURGERY 0 0 NA% 2
HIGHFIELD HEALTH 0 0 NA% 2
BITTERNE PARK SURGERY 0 0 NA% 2
BATH LODGE PRACTICE 0 0 NA% 2
BURGESS ROAD SURGERY 0 0 NA% 2
LORDSHILL HEALTH CENTRE 0 0 NA% 2
VICTOR STREET SURGERY 0 0 NA% 2
SOLENT GP SURGERY 0 0 NA% 2
WEST END ROAD SURGERY 0 0 NA% 2
CHEVIOT ROAD SURGERY 0 0 NA% 2
WOOLSTON LODGE SURGERY 0 0 NA% 2
UNIVERSITY HEALTH SERVICE 0 0 NA% 2
ST. MARY'S SURGERY 0 0 NA% 2
STONEHAM LANE SURGERY 0 0 NA% 2
THE SHIRLEY HEALTH PARTNERSHIP 0 0 NA% 2
ALDERMOOR SURGERY 0 0 NA% 2
THE PEARTREE PRACTICE 0 0 NA% 2
ATHERLEY HOUSE SURGERY 0 0 NA% 2
ALMA ROAD SURGERY 0 0 NA% 2
RAYMOND ROAD SURGERY 0 0 NA% 2
OLD FIRE STATION SURGERY 0 0 NA% 2
SOUTHAMPTON CITY PCT 0 0 NA% 1