QOF database

Home | News | Downloads
UK > NHS England > WEST MIDLANDS STRATEGIC HEALTH AUTHORITY > SOUTH BIRMINGHAM PCT

SOUTH BIRMINGHAM PCT

TRUST HQ, MOSELEY HALL HOSPITAL, ALCESTER ROAD, BIRMINGHAM, WEST MIDLANDS, B13 8JL See member list for this organisation

Data for LD 1

The practice can produce a register of patient with learning disabilities

OrganisationNumeratorDenominatorRatioCentile
DRUIDS HEATH SURGERY 68 3673 1.9% 99
BOURNVILLE SURGERY 32 1934 1.7% 99
SELLY PARK SURGERY 45 4691 1.0% 97
FRANKLEY HEALTH CENTRE 42 4749 0.9% 96
GREEN RIDGE SURGERY 56 6851 0.8% 95
HAWKESLEY MEDICAL PRACTICE 40 5037 0.8% 95
THE WAND MEDICAL CENTRE 48 6980 0.7% 92
KINGS NORTON SURGERY 28 4421 0.6% 89
GRIFFINS BROOK MEDICAL CENTRE 14 2275 0.6% 89
REABROOK SURGERY 18 2964 0.6% 88
DUDLEY PARK MEDICAL CENTRE 44 7431 0.6% 87
WEST HEATH SURGERY 19 3333 0.6% 86
FEATHERSTONE MEDICAL CENTRE 11 1978 0.6% 85
SOUTH DOC SERVICES LTD 16 2890 0.6% 85
M M P SOUTH … 43 8114 0.5% 83
LEACH HEATH MEDICAL CENTRE 41 7988 0.5% 82
WEOLEY PARK SURGERY 27 5409 0.5% 80
BELLEVUE MEDICAL CENTRE 33 6844 0.5% 79
YARDLEY WOOD HEALTH CENTRE 42 9265 0.5% 75
MILLENNIUM MEDICAL CENTRE 42 9304 0.5% 75
SOUTH DOC LTD 9 2034 0.4% 74
MOSELEY MEDICAL CENTRE 11 2579 0.4% 72
DOSKI MEDICAL PRACTICE 12 2860 0.4% 71
POPLAR PRIMARY CARE CENTRE 3 740 0.4% 69
WAKE GREEN SURGERY 39 9640 0.4% 69
KARIS MEDICAL CENTRE 48 11984 0.4% 68
KINGSFIELD MEDICAL CENTRE 36 9047 0.4% 68
HALL GREEN HEALTH 90 23202 0.4% 66
WOODLAND ROAD SURGERY 22 5737 0.4% 66
HOLLYMOOR MEDICAL CENTRE 29 7711 0.4% 64
VICARAGE ROAD SURGERY 8 2153 0.4% 64
SOUTH BIRMINGHAM PCT 1423 386408 0.4% 61
ASH TREE MEDICAL CENTRE 12 3348 0.4% 61
BARTLEY GREEN MEDICAL PRACTICE 21 6004 0.3% 60
WOODGATE VALLEY HEALTH CENTRE 17 4883 0.3% 59
ST HELIERS MEDICAL PRACTICE 37 10708 0.3% 59
UK 217871 63787614 0.3%
WEST MIDLANDS STRATEGIC HEALTH … 19200 5567199 0.3% 50
RIVER BROOK MEDICAL CENTRE 18 5434 0.3% 56
GRANGE HILL SURGERY 9 2775 0.3% 55
NHS England 174138 53582363 0.3%
KEYNELL COVERT 5 1563 0.3% 54
NORTHFIELD HEALTH CENTRE Z 16 5615 0.3% 47
COLLEGE GREEN MEDICAL PRACTICE 24 8466 0.3% 47
LORDSWOOD HOUSE GROUP MEDICAL … 63 23507 0.3% 43
JIGGINS LANE MEDICAL CENTRE 18 6800 0.3% 43
WEST HEATH PRIMARY C … 7 2670 0.3% 42
BALDWINS LANE SURGERY 10 3968 0.3% 40
MAYPOLE HEALTH CENTRE A 5 2001 0.2% 39
SHENLEY GREEN SURGERY 14 5664 0.2% 39
All Saints Medical Centre 13 5370 0.2% 38
UNIVERSITY SOUTHGATE PRACTICE 4 1676 0.2% 37
BG HEALTH 9 4245 0.2% 31
COFTON MEDICAL CENTRE 15 7693 0.2% 27
NORTHWOOD MEDICAL CENTRE 16 8682 0.2% 25
HARBORNE MEDICAL PRACTICE 16 8753 0.2% 24
RIDGACRE HOUSE SURGERY 14 8026 0.2% 23
MAYPOLE HEALTH SURGERY Y 7 4206 0.2% 21
GOODREST CROFT SURGERY 10 6867 0.1% 17
SELLY OAK HEALTH CENTRE 6 4634 0.1% 14
WYCHALL LANE SURGERY 11 9758 0.1% 11
THE DOVECOTE SURGERY 2 1876 0.1% 10
BATH ROW MEDICAL PRACTICE 5 10323 0.0% 4
BOURNBROOK VARSITY MEDICAL CENTRE 2 7505 0.0% 2
UNIVERSITY MEDICAL PRACTICE 1 19427 0.0% 2
South Birmingham Gp Walk … 0 143 NA% 2