QOF database

Home | News | Downloads
UK > NHS England > YORKSHIRE AND THE HUMBER STRATEGIC HEALTH AUTHORITY > LEEDS PCT

LEEDS PCT

NORTH WEST HOUSE, RING ROAD, WEST PARK, LEEDS, WEST YORKSHIRE, LS16 6QG See member list for this organisation

Data for COPD 1

Patients on COPD Register

OrganisationNumeratorDenominatorRatioCentile
GRANGE MEDICARE - SWILLINGTON … 73 1529 4.8% 99
DR A KHAN & … 92 2010 4.6% 99
LINCOLN GREEN MEDICAL CENTRE 162 3703 4.4% 99
THE LODGE MEDICAL CENTRE 115 3137 3.7% 97
LONDESBOROUGH HOUSE SURGERY 63 1919 3.3% 95
SOUTH BANK SURGERY 226 7075 3.2% 95
THE MEDICAL CENTRE 292 9342 3.1% 94
THE GARDEN SURGERY 173 5541 3.1% 94
BRAMHAM MEDICAL CENTRE 108 3707 2.9% 92
MOOR GRANGE 122 4287 2.8% 92
ROBIN LANE HEALTH AND … 243 8666 2.8% 91
ARTHINGTON MEDICAL CENTRE 167 6000 2.8% 91
DR S HUSSAIN 44 1637 2.7% 90
DR S M CHEN … 125 4716 2.7% 89
BELLBROOKE SURGERY 253 9663 2.6% 89
BEESTON VILLAGE SURGERY 101 3862 2.6% 89
COTTINGLEY MEDICAL PRACTICE 60 2367 2.5% 88
WINDMILL HEALTH CENTRE 205 8146 2.5% 87
DR KW MCGECHAEN & … 125 4990 2.5% 87
AIREBOROUGH FAMILY PRACTICE 96 4001 2.4% 85
LINGWELL CROFT SURGERY 297 12437 2.4% 85
DR N SADDIQ'S PRACTICE 63 2663 2.4% 85
THORNTON MEDICAL CENTRE 211 8978 2.4% 84
Dr Iwantschak & Ptrs 118 5024 2.3% 84
NOVA SCOTIA MEDICAL CNTR 116 5006 2.3% 84
DR G LEES & … 285 12350 2.3% 83
LEEDS CITY MEDICAL PRACTICE 197 8695 2.3% 83
THE SURGERY 34 1504 2.3% 82
GRANGE MEDICARE - MIDDLETON … 69 3057 2.3% 82
SHAFTESBURY MEDICAL CTR. 356 16058 2.2% 81
WETHERBY SURGERY 72 3294 2.2% 80
PARK EDGE PRACTICE 118 5615 2.1% 78
RADSHAN MEDICAL CENTRE 44 2094 2.1% 78
SPA SURGERY 134 6418 2.1% 78
THE RICHMOND MEDICAL CTR. 48 2330 2.1% 77
PRIORY VIEW MEDICAL CENTRE 195 9738 2.0% 75
CONWAY MEDICAL CENTRE 38 1906 2.0% 75
ASHFIELD MEDICAL CENTRE 121 6180 2.0% 73
MANSTON SURGERY 125 6458 1.9% 72
CITY VIEW MEDICAL PRACTICE 194 10096 1.9% 72
AIRE VALLEY SURGERY 129 6747 1.9% 71
BRAMLEY VILLAGE HEALTH & … 96 5024 1.9% 71
WINDSOR HOUSE GROUP PRACTICE 289 15203 1.9% 71
ABBEY GRANGE MEDICAL PRACTICE 102 5507 1.9% 69
KIPPAX HALL SURGERY 81 4388 1.8% 69
SOUTH QUEEN MEDICAL CENTRE 68 3685 1.8% 69
THE AVENUE SURGERY 85 4646 1.8% 68
MULBERRY STREET MEDICAL PRACTICE 141 7707 1.8% 68
YORKSHIRE AND THE HUMBER … 97116 5382498 1.8% 80
VESPER ROAD 117 6589 1.8% 66
CRAVEN ROAD MEDICAL PRACTICE 175 9916 1.8% 65
EAST PARK MEDICAL CENTRE 129 7456 1.7% 64
WOODHOUSE MEDICAL PRACTICE 126 7295 1.7% 64
WEST LODGE SURGERY 285 16626 1.7% 63
MOORFIELD HOUSE SURGERY 72 4229 1.7% 62
DR F GUPTA'S PRACTICE 48 2864 1.7% 61
MEANWOOD HEALTH CENTRE 211 12732 1.7% 60
DR N DUMPHY & … 71 4305 1.6% 60
WHINMOOR SURGERY 33 2010 1.6% 60
LEEDS PCT 12953 793795 1.6% 56
OULTON MEDICAL CENTRE 206 12651 1.6% 59
MANOR PARK SURGERY 227 13962 1.6% 59
RUTLAND LODGE MEDICAL CENTRE 153 9434 1.6% 59
LOFTHOUSE SURGERY 148 9133 1.6% 59
GARFORTH MEDICAL CENTRE 205 12701 1.6% 58
FOUNDRY LANE SURGERY 99 6172 1.6% 58
FAMILY DOCTORS 42 2622 1.6% 58
WHITEHALL SURGERY 105 6594 1.6% 57
BEECH TREE MEDICAL CENTRE 32 2020 1.6% 57
GUISELEY AND YEADON MEDICAL … 163 10584 1.5% 55
UK 989439 64296849 1.5%
RAWDON SURGERY 116 7574 1.5% 54
HAWTHORN SURGERY 61 4013 1.5% 54
LEIGH VIEW MEDICAL PRACTICE 229 15165 1.5% 53
IRELAND WOOD SURGERY 335 22433 1.5% 52
NHS England 799772 54009831 1.5%
DR T P FOX … 151 10365 1.5% 50
ASHTON VIEW MEDICAL CTR 38 2610 1.5% 50
GRANGE MEDICARE - NEW … 93 6598 1.4% 48
GIBSON LANE PRACTICE 163 11605 1.4% 47
CHARLES STREET SURGERY 99 7093 1.4% 47
CHEVIN MEDICAL PRACTICE 160 11884 1.3% 44
FIELDHEAD SURGERY 67 5011 1.3% 44
LAUREL BANK SURGERY 76 5949 1.3% 40
SHAFTON LANE SURGERY 42 3342 1.3% 39
OAKWOOD LANE MEDICAL PRACTICE 116 9369 1.2% 38
WESTFIELD MEDICAL CENTRE 30 2463 1.2% 37
WESTGATE SURGERY 61 5030 1.2% 37
GILDERSOME HEALTH CENTRE 42 3480 1.2% 36
PARK ROAD & MENSTON 115 9665 1.2% 35
THE NORTH LEEDS MEDICAL … 131 11112 1.2% 35
ALWOODLEY MEDICAL CENTRE 102 8679 1.2% 34
THE DEKEYSER GROUP PRACTICE 169 15520 1.1% 29
HIGHFIELD SURGERY 83 7691 1.1% 29
BURLEY PARK MEDICAL CENTRE 137 12797 1.1% 28
NEW MEDICAL CENTRE 118 11062 1.1% 28
HILLFOOT SURGERY 70 6688 1.0% 27
MOORCROFT SURGERY 57 5485 1.0% 27
ST MARTINS PRACTICE 55 5344 1.0% 26
ALLERTON MEDICAL CENTRE 63 6198 1.0% 25
ONE MEDICARE LLP 21 2108 1.0% 24
OAKWOOD SURGERY 39 3928 1.0% 24
COLLINGHAM CHURCH VIEW SURGERY 83 8683 1.0% 22
THE STREET LANE PRACTICE 114 12487 0.9% 20
HAREHILLS CORNER SURGERY 25 2812 0.9% 19
HYDE PARK SURGERY 85 9959 0.9% 17
BURTON CROFT SURGERY 76 9315 0.8% 16
NEWTON SURGERY 16 2056 0.8% 14
SHADWELL MEDICAL CENTRE 74 10209 0.7% 12
THE ROUNDHAY ROAD SURGERY 16 2451 0.7% 10
CHAPELTOWN FAMILY SURGERY 39 6929 0.6% 7
KIRKSTALL LANE MEDICAL CENTRE 43 7655 0.6% 7
Dixon Lane Medical Centre 9 1840 0.5% 5
WOODLANDS SURGERY 10 2188 0.5% 4
ONE MEDICARE LLP-THE LIGHT 2 843 0.2% 1
TEMPEST ROAD SURGERY 4 1876 0.2% 1
LEEDS STUDENT MEDICAL PRACTICE 0 35230 NA% 0