QOF database

Home | News | Downloads
UK > NHS England > YORKSHIRE AND THE HUMBER STRATEGIC HEALTH AUTHORITY > LEEDS PCT

LEEDS PCT

NORTH WEST HOUSE, RING ROAD, WEST PARK, LEEDS, WEST YORKSHIRE, LS16 6QG See member list for this organisation

Data for DEM 1

The practice can produce a register of patients diagnosed with dementia

OrganisationNumeratorDenominatorRatioCentile
THORNTON MEDICAL CENTRE 172 9038 1.9% 99
THE STREET LANE PRACTICE 207 12158 1.7% 98
MOOR GRANGE 67 4144 1.6% 98
THE GARDEN SURGERY 90 5871 1.5% 98
AIREBOROUGH FAMILY PRACTICE 55 4152 1.3% 96
PARK EDGE PRACTICE 69 5256 1.3% 96
NOVA SCOTIA MEDICAL CNTR 68 5351 1.3% 96
MOORFIELD HOUSE SURGERY 51 4133 1.2% 95
ROBIN LANE HEALTH AND … 129 10964 1.2% 95
DR F GUPTA'S PRACTICE 28 2759 1.0% 92
DR A KHAN & … 20 2053 1.0% 91
DR T P FOX … 109 11369 1.0% 90
GARFORTH MEDICAL CENTRE 119 12990 0.9% 89
ARTHINGTON MEDICAL CENTRE 54 5929 0.9% 88
WINDMILL HEALTH CENTRE 74 8144 0.9% 88
GRANGE MEDICARE - SWILLINGTON … 14 1584 0.9% 87
SOUTH BANK SURGERY 65 7517 0.9% 86
FAMILY DOCTORS 21 2529 0.8% 85
GRANGE MEDICARE - NEW … 53 6447 0.8% 84
HIGHFIELD SURGERY 60 7544 0.8% 83
ST MARTINS PRACTICE 41 5573 0.7% 79
BURTON CROFT SURGERY 66 9032 0.7% 78
OAKWOOD SURGERY 29 4274 0.7% 73
OAKWOOD LANE MEDICAL PRACTICE 63 9607 0.7% 71
GILDERSOME HEALTH CENTRE 22 3369 0.7% 71
THE LODGE MEDICAL CENTRE 20 3112 0.6% 70
DR N SADDIQ'S PRACTICE 16 2500 0.6% 70
KIRKSTALL LANE MEDICAL CENTRE 50 7817 0.6% 70
LINGWELL CROFT SURGERY 83 13190 0.6% 69
ASHFIELD MEDICAL CENTRE 36 5929 0.6% 66
CHARLES STREET SURGERY 44 7267 0.6% 66
THE DEKEYSER GROUP PRACTICE 98 16275 0.6% 66
HILLFOOT SURGERY 40 6776 0.6% 65
DR S M CHEN … 26 4475 0.6% 63
PARK ROAD & MENSTON 60 10338 0.6% 63
YORKSHIRE AND THE HUMBER … 31864 5475730 0.6% 80
WOODHOUSE MEDICAL PRACTICE 43 7460 0.6% 63
CHEVIN MEDICAL PRACTICE 66 11550 0.6% 62
DR S HUSSAIN 8 1439 0.6% 61
OULTON MEDICAL CENTRE 74 13313 0.6% 60
UK 358577 65266344 0.5%
ALWOODLEY MEDICAL CENTRE 47 8623 0.5% 59
IRELAND WOOD SURGERY 126 23257 0.5% 59
RAWDON SURGERY 41 7664 0.5% 58
LEEDS PCT 4357 819733 0.5% 47
NHS England 291677 55068625 0.5%
MULBERRY STREET MEDICAL PRACTICE 38 7227 0.5% 57
PRIORY VIEW MEDICAL CENTRE 47 9300 0.5% 54
WEST LODGE SURGERY 87 17267 0.5% 54
NEW MEDICAL CENTRE 54 10861 0.5% 53
LOFTHOUSE SURGERY 46 9300 0.5% 52
MEANWOOD HEALTH CENTRE 63 12796 0.5% 52
LONDESBOROUGH HOUSE SURGERY 9 1840 0.5% 51
ALLERTON MEDICAL CENTRE 29 5967 0.5% 51
MANOR PARK SURGERY 71 14643 0.5% 51
AIRE VALLEY SURGERY 31 6399 0.5% 51
RADSHAN MEDICAL CENTRE 9 1903 0.5% 49
MOORCROFT SURGERY 27 5739 0.5% 49
WETHERBY SURGERY 17 3626 0.5% 49
FIELDHEAD SURGERY 23 4944 0.5% 48
SHAFTESBURY MEDICAL CTR. 72 15938 0.5% 46
BURLEY PARK MEDICAL CENTRE 58 12937 0.4% 46
THE MEDICAL CENTRE 40 8937 0.4% 45
SPA SURGERY 29 6557 0.4% 45
GUISELEY AND YEADON MEDICAL … 50 11334 0.4% 45
WHITEHALL SURGERY 37 8542 0.4% 44
THE RICHMOND MEDICAL CTR. 9 2093 0.4% 43
HAWTHORN SURGERY 20 4662 0.4% 43
SHADWELL MEDICAL CENTRE 26 6131 0.4% 42
LINCOLN GREEN MEDICAL CENTRE 15 3573 0.4% 42
EAST PARK MEDICAL CENTRE 31 7451 0.4% 41
DR KW MCGECHAEN & … 19 4609 0.4% 41
CITY VIEW MEDICAL PRACTICE 46 11342 0.4% 40
WESTFIELD MEDICAL CENTRE 10 2561 0.4% 37
WINDSOR HOUSE GROUP PRACTICE 62 15966 0.4% 37
ABBEY GRANGE MEDICAL PRACTICE 20 5342 0.4% 35
SOUTH QUEEN MEDICAL CENTRE 13 3475 0.4% 35
LEEDS CITY MEDICAL PRACTICE 55 14705 0.4% 35
BRAMLEY VILLAGE HEALTH & … 18 4820 0.4% 35
BRAMHAM MEDICAL CENTRE 14 3774 0.4% 35
COLLINGHAM CHURCH VIEW SURGERY 33 8930 0.4% 34
RUTLAND LODGE MEDICAL CENTRE 35 9473 0.4% 34
GRANGE MEDICARE - MIDDLETON … 16 4333 0.4% 34
WESTGATE SURGERY 20 5451 0.4% 34
CRAVEN ROAD MEDICAL PRACTICE 33 9733 0.3% 30
THE NORTH LEEDS MEDICAL … 44 13145 0.3% 30
THE SURGERY 5 1495 0.3% 30
LEIGH VIEW MEDICAL PRACTICE 53 15984 0.3% 29
VESPER ROAD 21 6375 0.3% 29
DR N DUMPHY & … 14 4337 0.3% 28
GIBSON LANE PRACTICE 37 11482 0.3% 28
MANSTON SURGERY 20 6233 0.3% 28
NEWTON SURGERY 13 4110 0.3% 27
BELLBROOKE SURGERY 34 11241 0.3% 26
ONE MEDICARE LLP 6 1998 0.3% 25
WHINMOOR SURGERY 6 2017 0.3% 25
DR G LEES & … 39 13567 0.3% 24
CONWAY MEDICAL CENTRE 5 1955 0.3% 19
THE AVENUE SURGERY 10 4179 0.2% 17
BEESTON VILLAGE SURGERY 10 4234 0.2% 17
SHAFTON LANE SURGERY 7 3018 0.2% 16
KIPPAX HALL SURGERY 10 4463 0.2% 15
THE ROUNDHAY ROAD SURGERY 7 3197 0.2% 15
HAREHILLS CORNER SURGERY 7 3215 0.2% 15
LAUREL BANK SURGERY 14 7154 0.2% 12
BEECH TREE MEDICAL CENTRE 3 1763 0.2% 10
CHAPELTOWN FAMILY SURGERY 9 5391 0.2% 9
FOUNDRY LANE SURGERY 8 6282 0.1% 6
SHAKESPEARE MEDICAL PRACTICE 3 2365 0.1% 6
ASHTON VIEW MEDICAL CTR 3 2917 0.1% 4
HYDE PARK SURGERY 10 9831 0.1% 4
WOODLANDS SURGERY 1 1899 0.1% 2
COTTINGLEY MEDICAL PRACTICE 1 2033 0.0% 2
ONE MEDICARE LLP-THE LIGHT 1 9011 0.0% 1
LEEDS STUDENT MEDICAL PRACTICE 0 37589 NA% 1