QOF database

Home | News | Downloads
UK > NHS England > NORTH WEST STRATEGIC HEALTH AUTHORITY > CUMBRIA TEACHING PCT

CUMBRIA TEACHING PCT

TRUST HQ, LONSDALE UNIT, PENRITH HOSPITAL, BRIDGE LANE, PENRITH, CUMBRIA See member list for this organisation

Data for CKD 1

The practice can produce a register of patients aged 18 years and over with CKD (US National Kidney Foundation: Stage 3 to 5 CKD)

OrganisationNumeratorDenominatorRatioCentile
SEDBERGH MEDICAL PRACTICE 412 3566 11.6% 99
Atkinson Health Centre (rathi) 207 1884 11.0% 99
WINDERMERE HEALTH CENTRE 508 5761 8.8% 99
NUTWOOD MEDICAL PRACTICE 393 4601 8.5% 99
AMBLESIDE HEALTH CENTRE 474 6008 7.9% 98
SILLOTH GROUP MEDICAL PRACTICE 317 4266 7.4% 97
CASTLEGATE AND DERWENT SURGERY 555 7622 7.3% 97
SEASCALE HEALTH CENTRE 371 5755 6.4% 95
SPENCER ST SURGERY 646 10752 6.0% 93
MARYPORT HEALTH SERVICES 778 13449 5.8% 92
Solway View Practice 136 2355 5.8% 92
OXFORD STREET SURGERY 413 7173 5.8% 92
NORTH CARLISLE MEDICAL PRACTICE 369 6563 5.6% 91
BRAMPTON MEDICAL PRACTICE 821 14953 5.5% 91
CARTMEL SURGERY 106 1988 5.3% 90
PARK VIEW SURGERY 310 5833 5.3% 90
CAPTAIN FRENCH SURGERY 464 8827 5.3% 89
MANSION HOUSE SURGERY 319 6078 5.2% 89
CATHERINE STREET SURGERY 160 3138 5.1% 88
BRIDGEGATE MEDICAL CENTRE 422 8419 5.0% 87
WATERLOO HOUSE SURGERY 425 8552 5.0% 87
ARNSIDE SURGERY 129 2664 4.8% 85
CASTLEHEAD MEDICAL CENTRE 297 6139 4.8% 85
DR J MACDONALD 67 1419 4.7% 84
CALDBECK SURGERY 213 4524 4.7% 84
FELLVIEW HEALTHCARE 510 11500 4.4% 80
APPLEBY MEDICAL PRACTICE 222 5092 4.4% 79
WIGTON GROUP MEDICAL PRACTICE 319 7460 4.3% 78
BIRBECK MEDICAL GROUP 687 16128 4.3% 78
Fitz Road Surgery 114 2693 4.2% 77
WARWICK ROAD SURGERY 247 5971 4.1% 76
DUKE STREET SURGERY 392 9695 4.0% 74
HAVERTHWAITE SURGERY 65 1616 4.0% 74
SOLWAY HEALTH SERVICES 227 5705 4.0% 73
ALSTON MEDICAL PRACTICE 94 2372 4.0% 73
WESTCROFT HOUSE SURGERY 205 5179 4.0% 72
DALTON SURGERY 301 7652 3.9% 72
TEMPLE SOWERBY MEDICAL PRACTICE 158 4060 3.9% 71
CUMBRIA TEACHING PCT 20133 519345 3.9% 83
THE CROFT SURGERY 128 3323 3.9% 70
WARWICK SQUARE GROUP PRACTICE 166 4349 3.8% 70
CARLISLE HEALTHCARE 558 14776 3.8% 69
BRUNSWICK HOUSE MEDICAL GROUP 482 12935 3.7% 68
ULVERSTON COMMUNITY HEALTH CENTRE 141 3865 3.6% 67
THE JAMES COCHRANE PRACT. 548 15369 3.6% 65
DERWENT HOUSE SURGERY 235 6654 3.5% 64
DR E K O … 57 1614 3.5% 64
GROSVENOR HOUSE SURGERY (W) 80 2279 3.5% 64
DALSTON MEDICAL GROUP 182 5301 3.4% 62
NORTH WEST STRATEGIC HEALTH … 246762 7318925 3.4% 60
UPPER EDEN MEDICAL PRACTICE 226 6731 3.4% 61
ORCHARD HOUSE SURGERY 171 5170 3.3% 59
STATION HOUSE SURGERY 395 11966 3.3% 59
DISTINGTON SURGERY 125 3789 3.3% 59
NHS England 1733254 54118632 3.2%
UK 2047355 64414634 3.2%
SHAP MEDICAL PRACTICE 89 2805 3.2% 56
ASPATRIA MEDICAL GROUP 124 3989 3.1% 55
ABBEY ROAD SURGERY 207 7126 2.9% 50
THE FAMILY PRACTICE 67 2312 2.9% 50
ST. MARY'S SURGERY 182 6316 2.9% 49
The Surgery (karamchandani) 49 1713 2.9% 49
KIRKOSWALD SURGERY 64 2269 2.8% 48
JAMES STREET GROUP PRACT 256 9296 2.8% 46
STONELEIGH SURGERY 186 6823 2.7% 45
GLENRIDDING HEALTH CENTRE 19 699 2.7% 45
PENINSULA MEDICAL PRACTICE 93 3513 2.6% 43
EDEN MEDICAL GROUP 364 14197 2.6% 41
LOWTHER MEDICAL CENTRE 267 10773 2.5% 39
QUEEN STREET MEDICAL PRACTICE 99 4040 2.5% 38
THE LAKES MEDICAL PRACTICE 228 9341 2.4% 38
ULVERSTON HEALTH CENTRE (MURRAY) 161 6970 2.3% 35
COURT THORN SURGERY 56 2561 2.2% 32
Flatt Walks Surgery 233 10835 2.2% 31
BEECHWOOD GROUP PRACTICE 141 6564 2.1% 31
FUSEHILL MEDICAL PRACTICE 174 8422 2.1% 29
DUDDON VALLEY MEDICAL PRACTICE 67 3421 2.0% 27
GROSVENOR HOUSE SURGERY (F) 43 2199 2.0% 27
NELSON STREET SURGERY 33 1710 1.9% 26
BURNETT EDGAR MEDICAL CTR 78 4484 1.7% 22
LUNESDALE SURGERY 107 6152 1.7% 22
NORWOOD MEDICAL CENTRE 188 11417 1.6% 20
HAWKSHEAD MEDICAL PRACTICE 16 1122 1.4% 16
Hoad View Surgery Ltd 45 3675 1.2% 13
ATKINSON HEALTH CENTRE 37 3141 1.2% 12
HARTINGTON STREET MEDICAL PRACTICE 31 2884 1.1% 11
WHITEHAVEN MEDICAL CENTRE 23 2244 1.0% 10
RISEDALE SURGERY 24 4253 0.6% 5
Warwick Road Surgery 10 2134 0.5% 4
LONGTOWN MEDICAL CENTRE 10 2145 0.5% 4
WRAYSDALE HOUSE SURGERY 4 1006 0.4% 3
Penny Bridge Surgery 3 1269 0.2% 1
BANK STREET SURGERY 3 2287 0.1% 1
LIVERPOOL HOUSE SURGERY 5 5430 0.1% 0
SEDBERGH SCHOOL MED CTR 0 522 NA% 0
ASKAM SURGERY 0 1753 NA% 0