QOF database

Home | News | Downloads
UK > NHS England > SOUTH CENTRAL STRATEGIC HEALTH AUTHORITY > HAMPSHIRE PCT

HAMPSHIRE PCT

OMEGA HOUSE, 112 SOUTHAMPTON ROAD, EASTLEIGH, HAMPSHIRE, SO50 5PB See member list for this organisation

Data for LD 1

The practice can produce a register of patient with learning disabilities

OrganisationNumeratorDenominatorRatioCentile
RIVERSIDE PARTNERSHIP 18 1886 1.0% 97
RIVERSIDE PARTNERSHIP 35 4124 0.8% 96
LIPHOOK AND LISS SURGERY 75 9734 0.8% 94
CHAWTON PARK SURGERY 68 9308 0.7% 93
ODIHAM HEALTH CENTRE 73 10474 0.7% 92
COASTAL MEDICAL PARTNERSHIP 81 12990 0.6% 89
THE STAUNTON SURGERY 48 7868 0.6% 88
GOSPORT MEDICAL CENTRE 48 8026 0.6% 88
NEW MILTON HEALTH CENTRE 55 9582 0.6% 86
VICTORIA PRACTICE 44 8049 0.5% 84
TESTVALE SURGERY 69 12975 0.5% 83
TOTTON HEALTH CENTRE 61 12217 0.5% 80
CHARLTON HILL SURGERY 47 9818 0.5% 78
THE OLD ANCHOR SURGERY 14 3037 0.5% 76
VINE MEDICAL GROUP 52 11397 0.5% 75
THE WELLINGTON PRACTICE 13 2874 0.5% 75
GREYWELLS MEDICAL CENTRE 6 1378 0.4% 73
ABBEYWELL SURGERY 39 9007 0.4% 73
PRINCES GARDENS SURGERY 26 6019 0.4% 73
THE WATERCRESS MEDICAL GROUP 32 7507 0.4% 72
BOYATT WOOD SURGERY 18 4278 0.4% 71
LYNDHURST SURGERY 22 5235 0.4% 71
HAVANT SURGERY 12 2863 0.4% 71
THE BOSMERE MEDICAL PRACTICE 63 15071 0.4% 71
RINGWOOD MEDICAL CENTRE 48 11553 0.4% 70
CENTRE PRACTICE 60 14487 0.4% 70
SWAN MEDICAL GROUP 55 13892 0.4% 68
ST CLEMENTS PARTNERSHIP 65 16576 0.4% 67
THE GRANGE SURGERY 26 6806 0.4% 66
THE ELMS PRACTICE 33 9054 0.4% 62
ST. ANDREW'S SURGERY 28 7686 0.4% 62
NORTH CAMP SURGERY 14 3907 0.4% 61
ALEXANDER HOUSE SURGERY 33 9211 0.4% 61
BURSLEDON SURGERY 12 3353 0.4% 61
NEW HORIZONS MEDICAL PARTNERSHIP 46 12953 0.4% 61
FORESTSIDE MEDICAL PRACTICE 38 10754 0.4% 60
THE VILLAGE SURGERY 16 4564 0.4% 60
BLACKTHORN HEALTH CENTRE 41 11706 0.4% 60
LEIGHSIDE PRACTICE 8 2314 0.3% 59
STAKES LODGE SURGERY 27 7821 0.3% 59
CROWN HEIGHTS MEDICAL CENTRE 67 19676 0.3% 58
UK 217871 63787614 0.3%
JUBILEE SURGERY 30 8837 0.3% 58
HOMEWELL CURLEW PRACTICE 42 12432 0.3% 58
BEGGARWOOD SURGERY 19 5702 0.3% 57
MEON HEALTH PRACTICE 53 15918 0.3% 57
BERMUDA MARLOWE PARTNERSHIP 18 5422 0.3% 56
WATERBROOK MEDICAL PRACTICE 30 9269 0.3% 55
ST LUKES SURGERY 35 10900 0.3% 54
NHS England 174138 53582363 0.3%
THE ANDOVER HEALTH CENTRE … 44 13760 0.3% 54
PORTCHESTER PRACTICE 27 8515 0.3% 54
ST MARY'S SURGERY 32 10240 0.3% 53
MARLOWE PRACTICE 23 7381 0.3% 52
HACKWOOD PARTNERSHIP 40 13012 0.3% 52
TWIN OAKS MEDICAL CENTRE 12 3996 0.3% 50
GUDGEHEATH LANE SURGERY 25 8334 0.3% 50
MAYFIELD MEDICAL CENTRE 26 8711 0.3% 50
WILSON PRACTICE 41 13752 0.3% 50
NEW FOREST MEDICAL GROUP 22 7389 0.3% 49
ROWLANDS CASTLE SURGERY 11 3713 0.3% 49
SOLENT VIEW MEDICAL PRACTICE 18 6223 0.3% 48
MANOR WAY SURGERY 13 4557 0.3% 47
TADLEY MEDICAL P'SHIP 56 19876 0.3% 46
WICKHAM SURGERY 32 11505 0.3% 46
THE OAKLANDS PRACTICE 29 10636 0.3% 44
HAMPSHIRE PCT 3566 1316394 0.3% 21
SOUTH CENTRAL STRATEGIC HEALTH … 11827 4317428 0.3% 20
BARTON WEBB-PEPLOE PARTNERSHIP 28 10615 0.3% 43
STOKEWOOD SURGERY 36 13715 0.3% 42
WATERSIDE MEDICAL CENTRE 29 11262 0.3% 41
LOCKSWOOD SURGERY 35 13667 0.3% 41
BLOSSOM HEALTH - GOSPORT 12 4697 0.3% 40
ADELAIDE MEDICAL CENTRE 23 9153 0.3% 40
EMSWORTH SURGERY 32 12907 0.2% 39
HORNDEAN SURGERY 11 4498 0.2% 38
BRIDGEMARY MEDICAL CENTRE 21 8617 0.2% 38
TWYFORD SURGERY 22 9501 0.2% 35
HEDGE END MEDICAL CENTRE 30 13015 0.2% 35
BRAMBLYS GRANGE MEDICAL PRACTICE 27 11731 0.2% 35
THE WILLOW GROUP 19 8329 0.2% 34
BROCKHURST MEDICAL CENTRE 10 4420 0.2% 34
FORTON MEDICAL CENTRE 25 11121 0.2% 34
THE CURLEW PRACTICE 9 4010 0.2% 34
EAST BARN SURGERY 5 2242 0.2% 33
WATERSIDE MEDICAL PRACTICE 19 8554 0.2% 33
JENNER HOUSE SURGERY 22 9927 0.2% 33
DENMEAD HEALTH CENTRE 20 9096 0.2% 33
CHAWTON HOUSE SURGERY 15 6878 0.2% 32
ARCHERS PRACTICE 11 5201 0.2% 31
THE OAKLEY HEALTH GROUP 24 11562 0.2% 30
FORDINGBRIDGE SURGERY 26 12741 0.2% 29
BADGERSWOOD SURGERY 22 10896 0.2% 29
WATERFRONT AND SOLENT SURGERY 13 6447 0.2% 29
FRIARSGATE PRACTICE 45 22385 0.2% 29
THE FRYERN SURGERY 18 9045 0.2% 28
QUEENSWOOD SURGERY 8 4154 0.2% 27
VOYAGER FAMILY HEALTH 21 11062 0.2% 26
OAKS HEALTHCARE 13 6867 0.2% 26
THE CAMBRIDGE PRACTICE 27 14355 0.2% 26
DANIEL PRACTICE 2 1066 0.2% 26
BENTLEY VILLAGE SURGERY 6 3213 0.2% 25
BRUNE MEDICAL CENTRE 14 7710 0.2% 24
PARK SURGERY 27 15002 0.2% 24
PINEHILL SURGERY 7 3926 0.2% 23
RED AND GREEN PRACTICE 44 25193 0.2% 23
SHEPHERDS SPRING MEDICAL CENTRE 16 9352 0.2% 22
HART HEALTH PARTNERSHIP 25 14637 0.2% 22
CRONDALL NEW SURGERY 6 3529 0.2% 22
WISTARIA & MILFORD SURGERIES 25 14780 0.2% 21
THE CLANFIELD PRACTICE 12 7398 0.2% 20
BOUNDARIES SURGERY 5 3110 0.2% 20
ST PAUL'S SURGERY 24 15350 0.2% 19
CAMROSE GILLIES AND HACKWOOD … 31 19839 0.2% 19
WEST MEON SURGERY 4 2560 0.2% 19
ALRESFORD SURGERY 14 9187 0.2% 18
CORNERWAYS MEDICAL CENTRE 17 11370 0.1% 18
CAMROSE MEDICAL PARTNERSHIP 17 11450 0.1% 18
HIGHVIEW SURGERY 2 1356 0.1% 17
SOUTHWOOD PRACTICE 9 6137 0.1% 17
WHITEWATER HEALTH 23 16521 0.1% 16
THE WHITELEY SURGERY 19 13673 0.1% 16
BEGGARWOOD SURGERY - NHUC 6 4352 0.1% 16
MONTEAGLE SURGERY 8 5804 0.1% 16
ROWNER HEALTH CENTRE 9 6673 0.1% 15
BRANKSOMEWOOD H/CARE CTR 16 12027 0.1% 15
BROOK LANE SURGERY 13 9832 0.1% 15
PARKSIDE PRACTICE 15 11629 0.1% 14
THE BORDER PRACTICE 11 8715 0.1% 14
DERRY DOWN CLINIC 3 2471 0.1% 13
WEST END SURGERY 9 7500 0.1% 12
OAKLEY & OVERTON PARTNERSHIP 13 10921 0.1% 12
RICHMOND SURGERY 14 12044 0.1% 12
NORTH BADDESLEY SURGERY 8 6923 0.1% 12
LIPHOOK VILLAGE SURGERY 6 5375 0.1% 11
BISHOPS WALTHAM SURGERY 14 12599 0.1% 11
WHITCHURCH SURGERY 6 5445 0.1% 11
CHINEHAM MEDICAL PRACTICE 11 10150 0.1% 10
WATERSHIP DOWN HEALTH 6 5603 0.1% 10
ALMA ROAD SURGERY 13 12360 0.1% 10
WESTLANDS MEDICAL CENTRE 10 10125 0.1% 9
GRATTON SURGERY 6 6727 0.1% 8
THE BROWNHILL SURGERY 6 6984 0.1% 7
GIFFARD DRIVE SURGERY 6 7871 0.1% 6
STOCKBRIDGE SURGERY 6 8737 0.1% 5
MIDDLE PARK MEDICAL CENTRE 2 3044 0.1% 5
CLIFT SURGERY 2 5426 0.0% 3
BLOSSOM HEALTH 1 2905 0.0% 3
STUBBINGTON MEDICAL PRACTICE 3 13539 0.0% 2
NIGHTINGALE SURGERY 2 9386 0.0% 2
HAMPSHIRE HEALTHCARE CTR (BASINGSTOKE) 0 88 NA% 2