QOF database

Home | News | Downloads
UK > Scotland > GRAMPIAN

GRAMPIAN

ROOM 9, ASHGROVE HOUSE, FORESTER HILL, ABERDEEN See member list for this organisation

Data for DEM 1

The practice can produce a register of patients diagnosed with dementia

OrganisationNumeratorDenominatorRatioCentile
CAMPHILL MEDICAL PRACTICE 49 1312 3.7% 99
TARLAND SURGERY 13 785 1.7% 98
CRIMOND MEDICAL CENTRE 46 2908 1.6% 98
DANESTONE MEDICAL PRACTICE 64 4861 1.3% 96
TORRY MEDICAL PRACTICE 82 6253 1.3% 96
BYDAND MEDICAL GROUP 96 7653 1.3% 96
VICTORIA STREET MEDICAL GROUP 95 7826 1.2% 95
HOLBURN MEDICAL GROUP 102 9141 1.1% 94
CULTS MEDICAL GROUP 79 7258 1.1% 93
LAURENCEKIRK MEDICAL GROUP 57 5248 1.1% 93
MINTLAW GROUP PRACTICE 96 9020 1.1% 93
RUBISLAW PLACE MEDICAL GROUP 96 9344 1.0% 92
SEAFIELD & CULLEN MEDICAL … 50 5012 1.0% 91
GARTHDEE MEDICAL GROUP 92 9228 1.0% 91
KEITH MEDICAL GROUP 72 7278 1.0% 91
MACDUFF MEDICAL PRACTICE 25 2639 0.9% 89
FINLAYSON STREET PRACTICE 89 9447 0.9% 89
STONEHAVEN MEDICAL GROUP 123 13194 0.9% 89
BRAEMAR HEALTH CLINIC 5 545 0.9% 89
ALFORD MEDICAL PRACTICE 49 5384 0.9% 88
CULBIN MEDICAL PRACTICE 65 7490 0.9% 87
BRIMMOND MEDICAL GROUP 70 8223 0.9% 86
ABOYNE HEALTH CENTRE 48 5724 0.8% 85
DEVERON MEDICAL PRACTICE 52 6212 0.8% 85
BALLATER CLINIC 17 2047 0.8% 85
TORPHINS MEDICAL PRACTICE 15 1833 0.8% 84
BANFF AND GAMRIE MEDICAL … 26 3208 0.8% 83
INVERURIE MEDICAL GROUP 166 20952 0.8% 82
GREAT WESTERN MEDICAL PRACTICE 82 10421 0.8% 82
SCOTSTOWN MEDICAL GROUP 95 12157 0.8% 82
WOODSIDE MEDICAL GROUP 83 10845 0.8% 81
ELGIN COMMUNITY SURGERY 34 4454 0.8% 80
ARDACH HEALTH CENTRE 71 9466 0.8% 80
GRAMPIAN 3679 491071 0.8% 91
HAMILTON MEDICAL GROUP 51 6833 0.7% 79
Scotland 37874 5118690 0.7%
GILBERT ROAD MEDICAL GROUP 86 11940 0.7% 77
CARDEN MEDICAL CENTRE 64 8918 0.7% 77
CRUDEN MEDICAL GROUP 27 3785 0.7% 76
KEMNAY MEDICAL GROUP 42 6052 0.7% 75
FYVIE OLDMELDRUM MEDICAL GROUP 57 8288 0.7% 74
MORAY COAST MEDICAL PRACTICE 63 9187 0.7% 74
ROSEMOUNT MEDICAL GROUP 29 4234 0.7% 74
AN CAORANN MEDICAL PRACTICE 18 2650 0.7% 74
SALTOUN SURGERY 59 8799 0.7% 73
INVERBERVIE MEDICAL GROUP 38 5668 0.7% 73
VARIS MEDICAL PRACTICE 51 7649 0.7% 72
ELLON GROUP PRACTICE 103 15717 0.7% 71
ROTHES MEDICAL CENTRE 10 1598 0.6% 68
CENTRAL BUCHAN MEDICAL PRACTICE 38 6138 0.6% 68
LINKWOOD MEDICAL 70 11370 0.6% 67
ABERLOUR HEALTH CENTRE 19 3223 0.6% 64
DENBURN MEDICAL PRACTICE 60 10342 0.6% 63
PETERCULTER MEDICAL PRACTICE 45 7892 0.6% 62
FOCHABERS MEDICAL PRACTICE 23 4037 0.6% 62
KINCORTH MEDICAL PRACTICE 62 11126 0.6% 61
PETERHEAD HEALTH CENTRE 114 20616 0.6% 60
UK 358577 65266344 0.5%
RINNES MEDICAL GROUP 16 2977 0.5% 58
LINKS MEDICAL PRACTICE 43 8407 0.5% 55
NORTHFIELD/MASTRICK MEDICAL PRACTICE 29 5706 0.5% 54
PORTLETHEN MEDICAL CENTRE 66 13079 0.5% 54
ALBYN MEDICAL PRACTICE 49 10785 0.5% 46
AUCHENBLAE MEDICAL CENTRE 8 1787 0.4% 46
BUCKSBURN MEDICAL PRACTICE 8 1974 0.4% 40
ABERCHIRDER MEDICAL PRACTICE 10 2480 0.4% 39
OLDMACHAR MEDICAL PRACTICE 67 16980 0.4% 38
WHINHILL MEDICAL PRACTICE 25 6800 0.4% 34
CUMINESTOWN MEDICAL PRACTICE 5 1379 0.4% 33
HADDO MEDICAL GROUP 12 4959 0.2% 17
OLD ABERDEEN MEDICAL PRACTICE 8 10328 0.1% 3
STRATHDON MEDICAL CENTRE None None NA% 1
GLENLIVET MEDICAL PRACTICE None None NA% 1
MARYWELL HEALTHCARE CENTRE None None NA% 1
RHYNIE SURGERY None None NA% 1