QOF database

Home | News | Downloads
UK > NHS England > YORKSHIRE AND THE HUMBER STRATEGIC HEALTH AUTHORITY

YORKSHIRE AND THE HUMBER STRATEGIC HEALTH AUTHORITY

BLENHEIM HOUSE, DUNCOMBE STREET, LEEDS, WEST YORKSHIRE, LS1 4PL See member list for this organisation

Data for COPD 8

COPD who had flu vaccine

OrganisationNumeratorDenominatorRatioCentile
NORTH EAST LINCOLNSHIRE CARE … 333 3 11118.6% 100
NORTH EAST LINCOLNSHIRE CARE … 312 6 5200.0% 98
NORTH EAST LINCOLNSHIRE CARE … 185 5 3831.2% 96
NORTH EAST LINCOLNSHIRE CARE … 223 6 3716.7% 95
NORTH EAST LINCOLNSHIRE CARE … 164 6 2733.3% 93
NORTH EAST LINCOLNSHIRE CARE … 156 6 2600.0% 92
NORTH EAST LINCOLNSHIRE CARE … 119 6 1983.3% 86
NORTH EAST LINCOLNSHIRE CARE … 101 6 1683.3% 82
NORTH EAST LINCOLNSHIRE CARE … 93 6 1550.0% 80
NORTH EAST LINCOLNSHIRE CARE … 92 6 1533.3% 80
NORTH EAST LINCOLNSHIRE CARE … 90 6 1500.0% 79
NORTH EAST LINCOLNSHIRE CARE … 86 6 1433.3% 78
NORTH EAST LINCOLNSHIRE CARE … 81 6 1350.0% 77
NORTH EAST LINCOLNSHIRE CARE … 75 6 1250.0% 75
NORTH EAST LINCOLNSHIRE CARE … 72 6 1200.0% 73
NORTH EAST LINCOLNSHIRE CARE … 39 4 1000.7% 69
NORTH EAST LINCOLNSHIRE CARE … 56 6 933.3% 68
NORTH EAST LINCOLNSHIRE CARE … 55 6 916.7% 68
NORTH EAST LINCOLNSHIRE CARE … 55 6 916.7% 68
NORTH EAST LINCOLNSHIRE CARE … 54 6 900.0% 66
NORTH EAST LINCOLNSHIRE CARE … 49 6 816.7% 65
NORTH EAST LINCOLNSHIRE CARE … 49 6 816.7% 65
NORTH EAST LINCOLNSHIRE CARE … 43 6 716.7% 62
NORTH EAST LINCOLNSHIRE CARE … 42 6 700.0% 62
NORTH EAST LINCOLNSHIRE CARE … 41 6 683.3% 61
NORTH EAST LINCOLNSHIRE CARE … 37 6 616.7% 60
NORTH EAST LINCOLNSHIRE CARE … 32 6 533.3% 59
NORTH EAST LINCOLNSHIRE CARE … 31 6 516.7% 59
NORTH EAST LINCOLNSHIRE CARE … 24 6 400.0% 57
NORTH EAST LINCOLNSHIRE CARE … 22 6 366.7% 57
NORTH EAST LINCOLNSHIRE CARE … 19 6 316.7% 56
NORTH EAST LINCOLNSHIRE CARE … 12 6 200.0% 56
YORKSHIRE AND THE HUMBER … 80026 84611 94.6% 60
NHS England 654846 696213 94.1%
UK 799847 852278 93.8%
EAST RIDING OF YORKSHIRE … 4277 4575 93.5% 47
HULL TEACHING PCT 3890 4185 93.0% 44
NORTH YORKSHIRE AND YORK … 9397 10148 92.6% 38
NORTH LINCOLNSHIRE PCT 2312 2516 91.9% 25
LEEDS PCT 10393 11315 91.9% 24
SHEFFIELD PCT 7589 8266 91.8% 23
KIRKLEES PCT 4595 5021 91.5% 19
ROTHERHAM PCT 4670 5122 91.2% 14
CALDERDALE PCT 2722 2990 91.0% 12
BRADFORD AND AIREDALE TEACHING … 7407 8169 90.7% 8
DONCASTER PCT 6018 6644 90.6% 7
WAKEFIELD DISTRICT PCT 6481 7170 90.4% 7
BARNSLEY PCT 4887 5451 89.7% 4
NORTH EAST LINCOLNSHIRE CARE … 2541 2847 89.3% 2
NORTH EAST LINCOLNSHIRE CARE … 5 6 83.3% 0
NORTH EAST LINCOLNSHIRE CARE … 0 0 NA% 0