QOF database

Home | News | Downloads
UK > NHS England > MIDLANDS AND EAST OF ENGLAND COMMISSIONING REGION > NHS ENGLAND MIDLANDS (WEST MIDLANDS) > BIRMINGHAM AND THE BLACK COUNTRY AREA TEAM > NHS WOLVERHAMPTON CCG

NHS WOLVERHAMPTON CCG

TECHNOLOGY CENTRE, GLAISHER DRIVE, WOLVERHAMPTON SCIENCE PARK, WOLVERHAMPTON, WEST MIDLANDS See member list for this organisation

Data for DM016

The percentage of male patients with diabetes, on the register, who have a record of erectile dysfunction with a record of advice and assessment of contributory factors and treatment options in the preceding 12 months

OrganisationNumeratorDenominatorRatioCentile
ALL SAINTS SURGERY 4 4 100.0% 100
ASHMORE PARK MEDICAL CENTRE 2 2 100.0% 100
ALFRED SQUIRE ROAD SURGERY 29 29 100.0% 100
NEWBRIDGE SURGERY 1 1 100.0% 100
PRIMROSE LANE PRACTICE 8 8 100.0% 100
PROBERT ROAD SURGERY 5 5 100.0% 100
DR FOWLER 2 2 100.0% 100
BAGARY'S MEDICAL PRACTICE 20 25 80.0% 77
PARKFIELD MEDICAL CENTRE 9 12 75.0% 75
UK 52828 73515 71.9%
DUNCAN STREET PRIMARY CARE … 7 10 70.0% 71
PRESTBURY MEDICAL PRACTICE 4 6 66.7% 70
NHS England 24564 43937 55.9%
CHURCH STREET SURGERY 24 43 55.8% 63
NHS WOLVERHAMPTON CCG 164 315 52.1% 43
DR SINHA & TAHIR 1 2 50.0% 61
IMPROVING HEALTH (IH) MEDICAL 3 6 50.0% 61
MIDLANDS AND EAST OF … 5474 11112 49.3% 33
BIRMINGHAM AND THE BLACK … 1723 3566 48.3% 26
NHS ENGLAND MIDLANDS (WEST … 2747 5855 46.9% 9
TETTENHALL MEDICAL PRACTICE 36 80 45.0% 55
BRADLEY MEDICAL CENTRE 2 5 40.0% 54
CAERLEON SURGERY 2 11 18.2% 42
MAYFIELD MEDICAL PRACTICE 1 7 14.3% 40
WHITMORE REANS MEDICAL PRACTICE 4 34 11.8% 39
DR SURYANI 0 0 NA% 34
TUDOR MEDICAL CENTRE 0 1 NA% 34
ASHFIELD ROAD SURGERY 0 1 NA% 34
LEA ROAD MEDICAL PRACTICE 0 0 NA% 34
BILSTON FAMILY PRACTICE 0 0 NA% 34
TETTENHALL ROAD MEDICAL PRACTICE 0 6 NA% 34
PENN SURGERY 0 0 NA% 34
DR MUDIGONDA 0 1 NA% 34
DRS PASSI & HANDA 0 1 NA% 34
KEATS GROVE SURGERY 0 3 NA% 34
HEALTH AND BEYOND 0 2 NA% 34
DR ST PIERRE-LIBBERTON 0 4 NA% 34
EAST PARK MEDICAL PRACTICE 0 3 NA% 34
POPLARS MEDICAL CENTRE 0 0 NA% 34
THORNLEY STREET SURGERY 0 0 NA% 34
WARSTONES SURGERY 0 1 NA% 34