QOF database

Home | News | Downloads
UK > NHS England > MIDLANDS COMMISSIONING REGION > THE BLACK COUNTRY AND WEST BIRMINGHAM STP > NHS BLACK COUNTRY AND WEST BIRMINGHAM CCG

NHS BLACK COUNTRY AND WEST BIRMINGHAM CCG

BEREAVEMENT SERVICES DIVISION, CIVIC CENTRE, ST. PETERS SQUARE, WOLVERHAMPTON, WEST MIDLANDS

Data for OST004

The contractor establishes and maintains a register of patients: 1. Aged 50 or over and who have not attained the age of 75 with a record of a fragility fracture on or after 1 April 2012 and a diagnosis of osteoporosis confirmed on DXA scan, and 2. Aged 75 or over with a record of a fragility fracture on or after 1 April 2014 Although the register indicator OST004 defines two separate registers, the disease register for the purpose of calculating the APDF is defined as the sum of the number of patients on both registers. NICE 2011 menu ID: NM29

OrganisationNumeratorDenominatorRatioCentile
THE SUMMERHILL SURGERY 140 6067 2.3% 99
NEWBRIDGE SURGERY 64 5193 1.2% 98
LOCKSTOWN PRACTICE 94 8171 1.2% 98
NORTHGATE MEDICAL CENTRE 114 10044 1.1% 98
STROUD PRACTICE 52 6519 0.8% 94
PILLAI 38 4791 0.8% 94
PRESTBURY MEDICAL PRACTICE 96 13899 0.7% 92
RUSHALL MEDICAL CENTRE 102 15080 0.7% 91
WALSALL EAST 2 PCN 281 42492 0.7% 93
PORTLAND MEDICAL PRACTICE 58 8914 0.7% 90
STREETS CORNER SURGERY 34 5599 0.6% 89
DUNCAN STREET PRIMARY CARE … 62 10232 0.6% 89
DR DEWAN VK 11 1968 0.6% 87
HANDSWORTH MEDICAL PRACT. 22 4023 0.5% 87
WILLENHALL MEDICAL CENTRE 26 5088 0.5% 85
WHITMORE REANS MEDICAL PRACTICE 74 15137 0.5% 84
CASTLECROFT MEDICAL PRACTICE 57 12337 0.5% 83
WOLVERHAMPTON TOTAL HEALTH PCN 273 59284 0.5% 83
FORDHOUSES MEDICAL CENTRE 17 3704 0.5% 83
HADEN VALE SURGERY 30 6591 0.5% 82
HEALTH AND BEYOND 171 37992 0.5% 82
QUARRY BANK MEDICAL CENTRE 20 4557 0.4% 81
PROBERT ROAD SURGERY 19 4563 0.4% 80
BLACK COUNTRY FAMILY PRACTICE 59 14209 0.4% 80
PRIMROSE LANE PRACTICE 12 2963 0.4% 79
PLECK HEALTH CENTRE 31 7685 0.4% 79
ROUGH HAY SURGERY 15 3747 0.4% 79
KINGSWINFORD & WORDSLEY PCN 192 49027 0.4% 76
SCOTT ARMS MEDICAL CENTRE 44 11582 0.4% 77
LEA ROAD MEDICAL PRACTICE 26 6921 0.4% 77
WALSALL WEST 2 PCN 174 46436 0.4% 74
NEW ROAD MEDICAL CENTRE 7 1894 0.4% 76
SWB CITRUS PCN 105 31333 0.3% 71
WOLVERHAMPTON SOUTH EAST PCN 187 54389 0.3% 71
LION HEALTH 105 30984 0.3% 74
BILSTON FAMILY PRACTICE 12 3543 0.3% 74
WALSALL WEST 1 PCN 111 34143 0.3% 70
WOLVERHAMPTON UNITY WEST PCN 126 38486 0.3% 70
TETTENHALL MEDICAL PRACTICE 39 11922 0.3% 73
DR NAMBISAN SURGERY 8 2455 0.3% 73
BLOXWICH MEDICAL PRACTICE 15 4761 0.3% 71
WALSALL EAST 1 PCN 98 33209 0.3% 65
TAME VALLEY MEDICAL CENTRE 12 4040 0.3% 70
LINKWAY MEDICAL PRACTICE 41 13919 0.3% 69
THE LIMES SURGERY MEDICAL … 20 6792 0.3% 69
LITTLE LONDON SURGERY 25 8699 0.3% 68
ST JOHN'S MEDICAL CENTRE 28 9878 0.3% 68
MIDLANDS COMMISSIONING REGION 31743 11264883 0.3% 71
CHURCH VIEW SURGERY 17 6082 0.3% 67
DR ARORA RK 24 8592 0.3% 67
NHS England 169076 60710952 0.3%
PENN MANOR MEDICAL CENTRE 31 11204 0.3% 67
UK 211022 76842114 0.3%
HAWES LANE SURGERY 11 4012 0.3% 67
WOLVERHAMPTON NORTH NETWORK PCN 141 53019 0.3% 60
PENN SURGERY 16 5941 0.3% 66
ALFRED SQUIRE ROAD SURGERY 21 8297 0.3% 64
NEW INVENTION HEALTH CENTRE 16 6390 0.3% 63
BAGARY'S MEDICAL PRACTICE 19 7740 0.2% 63
BROADWAY HEALTH CENTRE 16 6780 0.2% 61
TUDOR MEDICAL CENTRE 45 19285 0.2% 61
BERKLEY PRACTICE 19 8564 0.2% 59
STOURBRIDGE, WOLLESCOTE & LYE … 146 66206 0.2% 50
SEISDON PCN 107 48197 0.2% 50
HATHERTON MEDICAL CENTRE 20 9143 0.2% 59
STOURSIDE MEDICAL PRACTICE 13 5974 0.2% 59
DARLASTON FAMILY PRACTICE 10 4657 0.2% 59
PARKSIDE MEDICAL PRACTICE 9 4200 0.2% 58
THE KEYS FAMILY PRACTICE 10 4699 0.2% 58
POPLARS MEDICAL CENTRE 7 3327 0.2% 58
REGIS MEDICAL CENTRE 95 45154 0.2% 58
WALSALL NORTH PCN 108 52196 0.2% 47
PINFOLD MEDICAL 19 9166 0.2% 58
THE BLACK COUNTRY AND … 3061 1490126 0.2% 26
NHS BLACK COUNTRY AND … 3061 1490126 0.2% 57
MODALITY DARLASTON PRACTICE 10 4953 0.2% 57
MOSS GROVE SURGERY 39 19739 0.2% 56
WARLEY MEDICAL CENTRE 22 11154 0.2% 56
EAST PARK MEDICAL PRACTICE 11 5733 0.2% 55
WOLVERHAMPTON RWT PCN 96 49323 0.2% 41
SWB TOGETHER4HEALTHCARE PCN 80 42355 0.2% 41
WOLVERHAMPTON UNITY EAST PCN 68 36714 0.2% 41
LAURIE PIKE HEALTH CENTRE 31 17034 0.2% 53
WARLEY ROAD SURGERY 6 3326 0.2% 53
HOLLY ROAD SURGERY 2 1110 0.2% 53
SWB YOUR HEALTH PARTNERSHIP … 98 54738 0.2% 39
WALSALL SOUTH 1 PCN 77 42704 0.2% 39
WEST PARK SURGERY 7 3897 0.2% 53
LOCKFIELD SURGERY 18 10173 0.2% 53
PENNFIELDS MEDICAL CENTRE 10 5722 0.2% 52
THREE VILLAGES MEDICAL PRACTICE 18 10364 0.2% 52
NEW STREET SURGERY 6 3513 0.2% 52
MEADOWBROOK SURGERY 12 7031 0.2% 51
BLACKWOOD HEALTH CENTRE 6 3551 0.2% 51
FELDON LANE PRACTICE 16 9582 0.2% 51
ST MARY'S SURGERY 5 3015 0.2% 50
HARDEN HEALTH CENTRE 5 3049 0.2% 50
HEALTH VISION PARTNERSHIP PCN 78 49595 0.2% 34
DR UI HAQUE N 4 2508 0.2% 49
MOSSLEY & DUDLEY FIELDS … 8 5041 0.2% 49
THE SMETHWICK MEDICAL CENTRE 14 8858 0.2% 49
ST PAUL'S PARTNERSHIP - … 5 3168 0.2% 49
HOLLAND PARK SURGERY 7 4447 0.2% 49
TETTENHALL ROAD MEDICAL PRACTICE 4 2564 0.2% 48
THE LIMES MEDICAL CENTRE 11 7114 0.2% 48
CHURCH ROAD SURGERY 7 4535 0.2% 48
SWB NEWCOMEN PCN 64 41309 0.1% 32
SWB MODALITY PCN 99 66458 0.1% 32
TOWER HILL PARTNERSHIP 26 17444 0.1% 47
MODALITY ENKI MEDICAL PRACTICE 15 10090 0.1% 47
RAYDOCS NEWTOWN 29 19521 0.1% 47
BRACE STREET HEALTH CENTRE 4 2699 0.1% 47
HORSELEY HEATH SURGERY 17 11492 0.1% 47
DR ST PIERRE-LIBBERTON 10 6812 0.1% 46
HEATHFIELD FAMILY CENTRE 12 8197 0.1% 46
HALESOWEN MEDICAL PRACTICE 14 9917 0.1% 45
HANDSWORTH WOOD MED.CTR. 28 20359 0.1% 44
WALFORD STREET, TIVIDALE 3 2198 0.1% 44
DR MUDIGONDA 5 3695 0.1% 44
SYCAMORE HOUSE MEDICAL CENTRE 7 5222 0.1% 44
DARLASTON HEALTH CENTRE 4 3060 0.1% 43
BRIERLEY HILL PCN 68 51061 0.1% 26
HALESOWEN PCN 54 40510 0.1% 26
WALSALL SOUTH 2 PCN 55 41402 0.1% 26
BEARWOOD ROAD SURGERY 3 2442 0.1% 41
AW SURGERIES 21 17202 0.1% 41
DR ALI SURGERY 5 4108 0.1% 41
PEOPLE'S HEALTH PARTNERSHIP PCN 68 58427 0.1% 23
THE VILLAGE MEDICAL CENTRE 9 7714 0.1% 39
ASHMORE PARK MEDICAL CENTRE 5 4286 0.1% 39
CITY ROAD MEDICAL CENTRE 3 2576 0.1% 39
LOWER FARM HEALTH CENTRE 2 1731 0.1% 39
VICTORIA ROAD MEDICAL CTR 6 5198 0.1% 39
ROOD END MEDICAL PRACTICE 5 4370 0.1% 38
SMARTCARE CENTRAL PCN 70 63698 0.1% 21
BELLEVUE MEDICAL CENTRE 11 10117 0.1% 37
WALSALL WOOD HEALTH CENTRE 2 1841 0.1% 37
OLD HILL MEDICAL CENTRE 2 1859 0.1% 36
THE RIDGEWAY SURGERY 12 11231 0.1% 36
CLEMENT ROAD MEDICAL PRACTICE 5 4708 0.1% 36
HIGH STREET SURGERY 3 2895 0.1% 35
KINGSWINFORD MEDICAL PRACTICE 8 7877 0.1% 35
ST PETER'S SURGERY 10 9865 0.1% 34
IMPROVING HEALTH (IH) MEDICAL 3 3004 0.1% 34
WYCHBURY MEDICAL GROUP 21 21810 0.1% 33
HARDEN BLAKENALL 12 12606 0.1% 33
BROADWAY MEDICAL CENTRE 5 5283 0.1% 32
FORRESTER STREET MEDICAL CENTRE 9 9613 0.1% 32
SOHO HEALTH CENTRE 5 5553 0.1% 31
ASHFIELD ROAD SURGERY 5 5610 0.1% 30
AMBAR MEDICAL CENTRE 2 2275 0.1% 30
HAWTHORNS MEDICAL CENTRE 3 3438 0.1% 30
MAYFIELD MEDICAL PRACTICE 8 9234 0.1% 29
BILSTON URBAN VILLAGE MEDICAL … 11 12702 0.1% 29
THORNS ROAD SURGERY 3 3558 0.1% 28
ST JAMES MEDICAL PRACTICE2 4 4898 0.1% 28
COALWAY ROAD SURGERY 4 4911 0.1% 27
ST JAMES MEDICAL PRACTICE1 2 2495 0.1% 27
SWB I3 PCN 63 74436 0.1% 12
OLDBURY & SMETHWICK PCN 45 54516 0.1% 12
SWB CARITAS PCN 23 27258 0.1% 12
KEATS GROVE SURGERY 5 6301 0.1% 26
THE SPIRES HEALTH CENTRE 4 5092 0.1% 26
ROTTON PARK MEDICAL CENTRE 4 5111 0.1% 26
BEECHDALE CENTRE 2 2708 0.1% 24
HIGH OAK SURGERY 3 4082 0.1% 24
JUBILEE HEALTH CENTRE 3 4182 0.1% 23
CAUSEWAY GREEN ROAD SURGERY 2 2834 0.1% 23
SWB URBAN HEALTH PCN 24 36099 0.1% 9
LAPAL MEDICAL PRACTICE 5 7404 0.1% 22
BRACE STREET HC- KUMAR 2 2981 0.1% 22
DR SINGH M 2 3086 0.1% 21
PORTWAY FAMILY PRACTICE 3 4662 0.1% 21
QUINCY RISE SURGERY 2 3109 0.1% 20
NORVIC FAMILY PRACTICE 6 9331 0.1% 20
MOXLEY MEDICAL CENTRE 2 3118 0.1% 20
BEARWOOD MEDICAL CENTRE 3 4748 0.1% 20
THORNLEY STREET SURGERY 6 9856 0.1% 19
KIRPAL MEDICAL PRACTICE 3 4936 0.1% 19
THE SLIEVE SURGERY 4 6798 0.1% 19
COSELEY MEDICAL CENTRE 4 6924 0.1% 18
THE VICTORIA SURGERY 2 3463 0.1% 18
DR SINHA & TAHIR 4 6951 0.1% 18
LODGE ROAD SURGERY 3 5252 0.1% 18
SINA HEALTH CENTRE 4 7332 0.1% 17
GRIFFITHS DRIVE MEDICAL PRACTICE 2 3740 0.1% 17
CLIFTON LANE MEDICAL CENTRE 3 5616 0.1% 17
CASTLE MEADOWS SURGERY 3 5807 0.1% 16
DOG KENNEL LANE SURGERY 1 1943 0.1% 16
SEDGLEY, COSELEY & GORNAL … 27 56187 0.1% 5
BIRCHILLS HEALTH CENTRE 3 6023 0.0% 15
GLEBEFIELDS SURGERY 2 4026 0.0% 15
KHAN MEDICAL PRACTICE 1 2013 0.0% 15
NEWPORT MEDICAL GROUP 6 12426 0.0% 15
SWANPOOL MEDICAL CENTRE 4 8688 0.0% 14
DR BHADAURIA BS 1 2245 0.0% 13
OAKESWELL HEALTH CENTRE 4 9438 0.0% 12
PALFREY HEALTH CENTRE 2 4775 0.0% 12
LINKS MEDICAL PRACTICE 2 4865 0.0% 12
SWB CENTRAL HEALTH PARTNERSHIPS … 22 53410 0.0% 4
GREAT BRIDGE PSHIP FOR … 5 12779 0.0% 11
ST PAUL'S MEDICAL PRACTICE 3 8152 0.0% 10
BRACE STREET HC- MAHBUB … 1 2757 0.0% 10
STONE CROSS MEDICAL CENTRE 2 5528 0.0% 10
RANGEWAYS ROAD SURGERY 2 5619 0.0% 10
OLDBURY HEALTH CENTRE 7 19831 0.0% 10
SHOWELL PARK HEALTH CENTRE 2 5706 0.0% 9
LOWER GORNAL MEDICAL PRACTICE 3 8659 0.0% 9
ST PAULS PARTNERS 1 2910 0.0% 9
ALEXANDRA MEDICAL CENTRE 1 2925 0.0% 9
BATH STREET MEDICAL CENTRE 1 2954 0.0% 9
HAMSTEAD ROAD SURGERY 2 6211 0.0% 8
GREAT BRIDGE HEALTH CENTRE 3 9584 0.0% 8
WORDSLEY GREEN HEALTH CENTRE 3 9725 0.0% 8
SADDLERS HEALTH CENTRE 1 3287 0.0% 8
DUDLEY AND NETHERTON PCN 14 54411 0.0% 2
WOODSETTON MEDICAL CENTRE 2 6860 0.0% 7
SOHO ROAD HEALTH CENTRE 1 3674 0.0% 6
ANCHOR MEDICAL PRACTICE 2 7643 0.0% 6
WEST BROM P'SHIPS FOR … 1 3937 0.0% 6
CENTRAL CLINIC 1 4019 0.0% 5
EVE HILL MEDICAL PRACTICE 2 8141 0.0% 5
STEPPINGSTONES MEDICAL PRACTICE 2 8389 0.0% 5
WARSTONES SURGERY 1 4237 0.0% 5
HOCKLEY MEDICAL PRACTICE 2 9053 0.0% 5
COLLINGWOOD FAMILY PRACTICE 1 4903 0.0% 4
DR GUDI PV & … 1 5301 0.0% 4
SOHO ROAD PRIMARY CARE … 2 10924 0.0% 4
GREAT BARR PRACTICE 2 11109 0.0% 4
HEATH STREET HEALTH CENTRE 1 6035 0.0% 3
NORTHWAY MEDICAL CENTRE 1 6252 0.0% 3
THE GREENS HEALTH CENTRE 1 7500 0.0% 3
THE WATERFRONT SURGERY 1 8189 0.0% 2
HOLYHEAD PRIMARY HEALTH CARE … 1 9776 0.0% 2
HILL TOP MEDICAL CENTRE 1 10831 0.0% 2
HALCYON MEDICAL 1 10858 0.0% 2
DUDLEY WOOD SURGERY 0 2537 NA% 1
DR FOWLER 0 2054 NA% 1
CROSS STREET HEALTH CENTRE 0 5105 NA% 1
SAREPHED MEDICAL CENTRE 0 4558 NA% 1
KEELINGE HOUSE 0 6563 NA% 1
CHAPEL STREET MEDICAL CENTRE 0 2620 NA% 1
PEDMORE MEDICAL PRACTICE 0 4000 NA% 1
BEAN MEDICAL PRACTICE 0 3775 NA% 1
SUMMERFIELD GROUP PRACTICE 0 8223 NA% 1