Data for DEP PREV 1
Patients with CHD or diabetes.
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| NORTH EAST STRATEGIC HEALTH ... | 223582 | 2678976 | 8.4% | 100 |
| NORTH WEST STRATEGIC HEALTH ... | 526845 | 6838704 | 7.7% | 90 |
| YORKSHIRE AND THE HUMBER ... | 417139 | 5456644 | 7.6% | 80 |
| WEST MIDLANDS STRATEGIC HEALTH ... | 436224 | 5801090 | 7.5% | 70 |
| NCB Midlands and East | 2417262 | 32171744 | 7.5% | 100 |
| EAST MIDLANDS STRATEGIC HEALTH ... | 346585 | 4636678 | 7.5% | 60 |
| UK | 4496039 | 63177903 | 7.1% | |
| SOUTH WEST STRATEGIC HEALTH ... | 387141 | 5466266 | 7.1% | 50 |
| England | 3835039 | 54626533 | 7.0% | |
| EAST OF ENGLAND STRATEGIC ... | 411092 | 5986835 | 6.9% | 40 |
| SOUTH EAST COAST STRATEGIC ... | 307927 | 4582266 | 6.7% | 30 |
| NCB South Region | 947517 | 14116488 | 6.7% | 66 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 266841 | 4333806 | 6.2% | 20 |
| NCB London | 511496 | 8843721 | 5.8% | 33 |
| LONDON STRATEGIC HEALTH AUTHORITY | 511663 | 8845268 | 5.8% | 10 |
