Data for LD 1
The practice can produce a register of patient with learning disabilities
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| NORTH EAST STRATEGIC HEALTH ... | 12082 | 2678976 | 0.5% | 100 |
| SOUTH WEST STRATEGIC HEALTH ... | 21634 | 5466266 | 0.4% | 90 |
| YORKSHIRE AND THE HUMBER ... | 20744 | 5456644 | 0.4% | 80 |
| EAST MIDLANDS STRATEGIC HEALTH ... | 17384 | 4636678 | 0.4% | 70 |
| NCB Midlands and East | 118081 | 32171744 | 0.4% | 100 |
| WEST MIDLANDS STRATEGIC HEALTH ... | 20847 | 5801090 | 0.4% | 60 |
| NORTH WEST STRATEGIC HEALTH ... | 24696 | 6838704 | 0.4% | 60 |
| UK | 223196 | 63066338 | 0.4% | |
| NCB South Region | 48508 | 14116488 | 0.3% | 66 |
| England | 186657 | 54626533 | 0.3% | |
| EAST OF ENGLAND STRATEGIC ... | 19578 | 5986835 | 0.3% | 40 |
| SOUTH EAST COAST STRATEGIC ... | 15135 | 4582266 | 0.3% | 40 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 12466 | 4333806 | 0.3% | 20 |
| LONDON STRATEGIC HEALTH AUTHORITY | 22091 | 8845268 | 0.3% | 10 |
| NCB London | 22089 | 8843721 | 0.3% | 33 |
