Data for DEP PREV 2
Patients with a history of depression coded at any time
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Abertawe Bro Morgannwg University ... | 55707 | 541356 | 10.3% | 99 |
| Aneurin Bevan Health Board | 58031 | 595280 | 9.8% | 96 |
| Wales | 285364 | 3168721 | 9.0% | |
| UK | 5614190 | 63161576 | 8.9% | |
| Betsi Cadwaladr University Health ... | 61519 | 704259 | 8.7% | 89 |
| Cardiff & Vale University ... | 41846 | 494659 | 8.5% | 81 |
| Powys Teaching Health Board | 11420 | 138580 | 8.2% | 47 |
| Hywel Dda Health Board | 31811 | 390645 | 8.1% | 72 |
| Cwm Taf Health Board | 24271 | 303942 | 8.0% | 67 |
