Data for PP Prev
The number of patients with newly diagnosed hypertension since 1st April 2009
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Betsi Cadwaladr University Health ... | 10537 | 704259 | 1.5% | 91 |
| Powys Teaching Health Board | 1769 | 138580 | 1.3% | 68 |
| UK | 735912 | 62772088 | 1.2% | |
| Wales | 37070 | 3168721 | 1.2% | |
| Cwm Taf Health Board | 3571 | 303942 | 1.2% | 48 |
| Aneurin Bevan Health Board | 6676 | 595280 | 1.1% | 32 |
| Abertawe Bro Morgannwg University ... | 5740 | 541356 | 1.1% | 22 |
| Hywel Dda Health Board | 4133 | 390645 | 1.1% | 22 |
| Cardiff & Vale University ... | 4644 | 494659 | 0.9% | 5 |
